| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 5.39184 m. | 
| Border box | Length: 10.37375 m. Width: 0.00366211 m. Height: 2.9451 m. | 
| Files | TXD: factryfence.txd IDE: vegasE.ide DFF: csrsfence02_lvs.dff | 
| Tags | Fences and fencing Mesh | 
| Views | 18026 | 
| ![The fence as a grid (csrsfence02_lvs) [8674] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/8674_w.jpg)  | |