| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 69.3407 m. | 
| Border box | Length: 127.9099 m. Width: 12.8755 m. Height: 6.14656 m. | 
| Files | TXD: vgwestrailrd.txd IDE: VegasW.ide DFF: vegaswtrainfence06.dff | 
| Tags | |
| Views | 2481 | 
| ![vegaswtrainfence06 [7623] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/7623_w.jpg)  | |