| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 84.0873 m. | 
| Border box | Length: 40.0029 m. Width: 163.3137 m. Height: 3.71217 m. | 
| Files | TXD: vgwsthiway1.txd IDE: VegasW.ide DFF: vegasNroad21.dff | 
| Tags | Road | 
| Views | 2994 | 
| ![A two-way street with the obstruction in the middle (vegasNroad21) [7550] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/7550_w.jpg)  | |