| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 52.6289 m. | 
| Border box | Length: 89.6307 m. Width: 65.4991 m. Height: 8.06444 m. | 
| Files | TXD: vgnrailroad.txd IDE: VegasN.ide DFF: vgsNtraintunnel02.dff | 
| Tags | |
| Views | 2912 | 
| ![vgsNtraintunnel02 [6983] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/6983_w.jpg)  | |