| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 68.6725 m. | 
| Border box | Length: 105.6546 m. Width: 123.0596 m. Height: 1.78349 m. | 
| Files | TXD: vgsnhighway.txd IDE: VegasN.ide DFF: VegasNroad032.dff | 
| Tags | Road | 
| Views | 2626 | 
| ![Part of the trunk road with no more rotation (VegasNroad032) [6951] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/6951_w.jpg)  | |