| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 61.8446 m. | 
| Border box | Length: 120.2184 m. Width: 29.0956 m. Height: 0.6396863 m. | 
| Files | TXD: roads_lawn.txd IDE: LaWn.ide DFF: road_lawn19.dff | 
| Tags | Road | 
| Views | 3416 | 
| ![Part of the smooth road with two turns (road_lawn19) [5758] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/5758_w.jpg)  | |