| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 48.2055 m. | 
| Border box | Length: 93.6727 m. Width: 22.6503 m. Height: 3.07368 m. | 
| Files | TXD: roadlan2.txd IDE: LAn2.ide DFF: road01_LAn2.dff | 
| Tags | Road | 
| Views | 3508 | 
| ![Part of the straight section of the road (road01_LAn2) [4649] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/4649_w.jpg)  | |