GTA SA and SA-MP model ID
Prineside DevTools
English
GTA SA and SA-MP model ID
Prineside DevTools
Press to log in
Русский English
Up

Palma (VgsN_nitree_r01) [3509]

Palma (VgsN_nitree_r01) [3509]
{ 1967.12, 1305.40, 8.2266 },
{ 1982.55, 1305.40, 8.2266 },
{ 1997.89, 1305.40, 8.2266 },
{ 2010.41, 1305.40, 8.2266 },
{ 1983.73, 1322.70, 9.7500 },
{ 2003.37, 1322.70, 9.7500 },
{ 1968.38, 1381.08, 8.2266 },
{ 1973.20, 1363.69, 9.7500 },
{ 1982.65, 1381.20, 8.2266 },
{ 1993.77, 1363.69, 9.7500 },
{ 1998.25, 1381.20, 8.2266 },
{ 1998.25, 1402.55, 8.2266 },
{ 1998.25, 1422.09, 8.2266 },
{ 2011.30, 1381.20, 8.2266 },
{ 2057.29, 1225.16, 9.8281 },
{ 2057.25, 1261.41, 9.8281 },
{ 2057.26, 1239.93, 9.7734 },
{ 2057.25, 1323.28, 9.7891 },
{ 2057.41, 1305.09, 9.7813 },
{ 2057.37, 1288.90, 9.8672 },
{ 2057.24, 1422.31, 9.8281 },
{ 2057.25, 1441.29, 9.7578 },
{ 2057.27, 1342.66, 9.8359 },
{ 2057.32, 1385.13, 9.8203 },
{ 2057.52, 1403.38, 9.8047 },
{ 2057.52, 1331.80, 9.9063 },
{ 2057.29, 1663.28, 9.7969 },
{ 2057.25, 1637.05, 9.8281 },
{ 2057.24, 1579.91, 9.8125 },
{ 2057.29, 1682.98, 9.7969 },
{ 2057.34, 1598.12, 9.8203 },
{ 2057.36, 1560.72, 9.8125 },
{ 2057.36, 1502.77, 9.8125 },
{ 2057.52, 1521.44, 9.8516 },
{ 2057.40, 1483.11, 9.8516 },
{ 2057.52, 1618.59, 9.8125 },
{ 2068.73, 1726.53, 9.7500 },
{ 2073.23, 1734.19, 9.7656 },
{ 2089.32, 1623.49, 9.7266 },
{ 2089.32, 1603.06, 9.7266 },
{ 2089.32, 1583.48, 9.7266 },
{ 2089.32, 1566.19, 9.7266 },
{ 2082.35, 1752.72, 9.8594 },
{ 2077.27, 1743.01, 9.7656 },
{ 2086.38, 1761.06, 9.8516 },
{ 2093.48, 1638.07, 9.7578 },
{ 2093.77, 1652.13, 9.7031 },
{ 2105.30, 1638.07, 9.7578 },
{ 2109.05, 1547.27, 9.7734 },
{ 2116.10, 1639.37, 9.7578 },
{ 2105.00, 1652.03, 9.7031 },
{ 2114.29, 1725.35, 9.7188 },
{ 2114.29, 1710.87, 9.7344 },
{ 2114.25, 1653.39, 9.7031 },
{ 2126.49, 1657.09, 9.7031 },
{ 2126.56, 1706.23, 9.7344 },
{ 2141.36, 1547.27, 9.7734 },
{ 2177.50, 1547.27, 9.7734 },
{ 2207.21, 1547.27, 9.7734 },
{ 2237.12, 1547.27, 9.7734 },
{ 2255.35, 1547.27, 9.7734 },
{ 2135.61, 1700.98, 9.7344 },
{ 2135.90, 1662.58, 9.7031 },
{ 2143.86, 1691.55, 9.7344 },
{ 2143.86, 1671.15, 9.7031 },
{ 2157.62, 1758.95, 9.7734 },
{ 2198.57, 1758.95, 9.7734 },
{ 2238.32, 1758.95, 9.7734 },
{ 2057.52, 865.35, 6.0938 },
{ 1894.46, 947.52, 9.9453 },
{ 1913.77, 947.52, 9.9453 },
{ 2057.52, 873.29, 6.0938 },
{ 2057.40, 897.21, 6.8672 },
{ 2057.23, 911.26, 7.5078 },
{ 2057.29, 936.20, 8.7109 },
{ 2057.53, 960.86, 9.5547 },
{ 2057.30, 1045.42, 9.7578 },
{ 2057.41, 1008.45, 9.7656 },
{ 2057.47, 1021.45, 9.8594 },
{ 2057.24, 1122.84, 9.8281 },
{ 2057.25, 1103.16, 9.8125 },
{ 2057.27, 1083.18, 9.7969 },
{ 2057.36, 1205.02, 9.7578 },
{ 2057.40, 1180.91, 9.7891 },
{ 2057.37, 1161.04, 9.8672 },
{ 2057.41, 1060.54, 9.8516 },
{ 2057.47, 1143.48, 9.7734 },
{ 2088.95, 1055.47, 9.6953 },
{ 2111.49, 1072.83, 9.6953 },
{ 2121.99, 1097.44, 9.6953 },
{ 2292.45, 984.86, 9.6953 },
{ 2172.81, 1181.38, 9.6953 },
{ 2202.66, 1181.70, 9.6953 },
{ 2236.53, 1181.70, 9.6953 },
{ 2336.02, 985.33, 9.6953 },
{ 2336.02, 1024.58, 9.6953 },
{ 2336.02, 1073.70, 9.6953 },
{ 2305.13, 1181.70, 9.6953 },
{ 2336.02, 1134.68, 9.6953 },
{ 2336.02, 1181.70, 9.6953 },
{ 1369.95, 1974.90, 7.4375 },
{ 1281.05, 2085.06, 10.7422 },
{ 1270.27, 2112.33, 7.4375 },
{ 1274.77, 2152.24, 10.1172 },
{ 1278.27, 2163.43, 9.8906 },
{ 1281.86, 2133.54, 10.2656 },
{ 1371.23, 2003.83, 7.4375 },
{ 1363.88, 2077.37, 9.1953 },
{ 1351.39, 2079.48, 9.8281 },
{ 1999.49, 1779.95, 7.4375 },
{ 2025.77, 1737.33, 7.4375 },
{ 2031.05, 1754.47, 7.4375 },
{ 2010.54, 1780.30, 7.4375 },
{ 2021.79, 1780.95, 9.4453 },
{ 2035.77, 1741.20, 7.4375 },
{ 2034.88, 1747.59, 9.4453 },
{ 2035.50, 1731.73, 7.3906 },
{ 2043.36, 1797.37, 8.0625 },
{ 2046.27, 1767.09, 7.4375 },
{ 2048.11, 1774.95, 9.4453 },
{ 2050.05, 1756.73, 7.8438 },
{ 2056.09, 1783.73, 7.4375 },
{ 2045.48, 1815.74, 7.9063 },
{ 2045.74, 1825.79, 10.2344 },
{ 2058.41, 1821.49, 7.4375 },
{ 2056.98, 1772.12, 7.4375 },
{ 2070.59, 1801.65, 7.4375 },
{ 2066.02, 1790.61, 9.4453 },
{ 2072.66, 1847.80, 9.4453 },
{ 2070.10, 1843.34, 7.4375 },
{ 2071.02, 1865.89, 10.7500 },
{ 2060.34, 1871.70, 9.4453 },
{ 2074.14, 1804.40, 9.4453 },
{ 2078.55, 1822.54, 7.4375 },
{ 2078.95, 1813.37, 7.4375 },
{ 2069.22, 1910.49, 17.2344 },
{ 2073.69, 1901.34, 9.7109 },
{ 2068.01, 1914.77, 17.1328 },
{ 2074.60, 1919.12, 12.9062 },
{ 2078.33, 1893.20, 14.9844 },
{ 2077.61, 1897.92, 14.9766 },
{ 2082.94, 1883.92, 11.0391 },
{ 2085.34, 1890.12, 13.1328 },
{ 2072.91, 1931.70, 12.9062 },
{ 2076.65, 1969.11, 10.1250 },
{ 2091.37, 1845.36, 9.4453 },
{ 2096.91, 1847.98, 7.4375 },
{ 2101.49, 1791.32, 9.8984 },
{ 2124.54, 1837.12, 9.8984 },
{ 2137.03, 1874.66, 9.8984 },
{ 2137.40, 1892.07, 6.9609 },
{ 2093.38, 1951.51, 12.3359 },
{ 2096.52, 1952.41, 14.1641 },
{ 2100.35, 1929.46, 11.8984 },
{ 2137.03, 1954.16, 9.8984 },
{ 2137.88, 1940.64, 9.4453 },
{ 2137.89, 1921.51, 9.5391 },
{ 2137.89, 1972.05, 9.5391 },
{ 2137.88, 1986.45, 9.7109 },
{ 1932.93, 2010.50, 8.6094 },
{ 1950.64, 2010.50, 9.4453 },
{ 1986.06, 2010.50, 9.6484 },
{ 1968.35, 2010.50, 9.1406 },
{ 2003.77, 2010.50, 8.4063 },
{ 1954.37, 2271.50, 7.4375 },
{ 1963.99, 2271.50, 7.1484 },
{ 1973.62, 2271.50, 7.4375 },
{ 1983.26, 2271.50, 7.0703 },
{ 1992.89, 2271.50, 7.1406 },
{ 2002.52, 2271.50, 7.4375 },
{ 2056.90, 2010.50, 9.2656 },
{ 2039.19, 2010.50, 9.5703 },
{ 2021.48, 2010.50, 8.9609 },
{ 2074.61, 2010.50, 8.5313 },
{ 2091.45, 2009.06, 9.4453 },
{ 2090.34, 2007.51, 7.4375 },
{ 2104.06, 2002.50, 9.4453 },
{ 2105.32, 2005.75, 7.4375 },
{ 2137.40, 2032.70, 9.7656 },
{ 2137.40, 2003.80, 9.7656 },
{ 2137.25, 2094.30, 9.7266 },
{ 2137.88, 2056.38, 9.4453 },
{ 2137.40, 2075.80, 9.7656 },
{ 2137.03, 2123.25, 9.8984 },
{ 2137.03, 2164.68, 9.8984 },
{ 2137.88, 2194.85, 6.0938 },
{ 2137.40, 2174.27, 9.7656 },
{ 2137.89, 2180.78, 9.2813 },
{ 2137.03, 2218.62, 9.8984 },
{ 2137.89, 2208.23, 9.2813 }
Palma (VgsN_nitree_r01) [3509] on the dark background

Found objects: 190


Object model ID
Model name
Has collision Yes
Breaks on hit No
Visible by time No, visible always
Has animation No
Size (radius) 14.3991 m.
Border box Length: 14.66734 m.
Width: 13.61912 m.
Height: 25.6353 m.
Files TXD: vgsn_nitree.txd
IDE: vegaxref.ide
DFF: VgsN_nitree_r01.dff
Tags Plants Tree
Views 6095
Palma (VgsN_nitree_r01) [3509] on the light background