GTA SA and SA-MP model ID
Prineside DevTools
English
GTA SA and SA-MP model ID
Prineside DevTools
Press to log in
Русский English
Up

vegaslampost [3460]

vegaslampost [3460]
{ 2122.95, 2835.90, 13.7656 },
{ 2131.73, 2793.58, 13.7656 },
{ 2173.60, 2768.84, 13.7656 },
{ 2209.03, 2777.63, 13.7656 },
{ 2222.95, 2723.27, 13.7656 },
{ 2231.73, 2751.94, 13.7656 },
{ 2244.75, 2517.58, 13.7656 },
{ 2266.23, 2717.75, 13.7656 },
{ 2301.99, 2708.96, 13.7656 },
{ 2342.80, 2517.58, 13.7656 },
{ 2383.71, 2585.24, 15.3359 },
{ 2336.79, 2717.75, 13.7656 },
{ 2369.39, 2708.91, 13.7656 },
{ 2391.20, 2661.31, 15.3359 },
{ 2502.88, 1853.80, 13.7656 },
{ 2511.66, 1904.78, 13.7656 },
{ 2502.88, 1959.11, 13.7656 },
{ 2511.66, 2005.33, 13.7656 },
{ 2507.52, 2057.63, 13.7656 },
{ 2519.67, 1957.58, 13.7656 },
{ 2550.89, 2038.55, 13.7656 },
{ 2579.02, 1948.79, 13.7656 },
{ 2595.30, 2005.21, 13.7656 },
{ 2648.77, 1956.59, 13.7656 },
{ 2787.30, 1949.41, 13.7656 },
{ 2755.10, 1949.38, 15.3359 },
{ 2679.03, 1956.87, 15.3359 },
{ 2828.66, 1983.19, 13.7656 },
{ 2760.92, 2015.31, 10.4531 },
{ 2687.93, 2025.62, 10.4219 },
{ 2642.41, 2058.44, 13.2031 },
{ 2775.66, 2065.30, 12.9844 },
{ 2842.97, 2085.34, 13.7656 },
{ 2679.55, 2116.87, 15.3359 },
{ 2755.62, 2109.38, 15.3359 },
{ 2531.80, 2198.30, 13.7656 },
{ 2479.04, 2237.65, 13.7656 },
{ 2523.02, 2296.42, 13.7656 },
{ 2605.27, 2228.86, 13.7656 },
{ 2559.68, 2237.65, 13.7656 },
{ 2624.39, 2254.72, 13.7656 },
{ 2633.18, 2305.69, 13.7656 },
{ 2660.32, 2163.12, 12.9375 },
{ 2774.66, 2162.80, 13.0234 },
{ 2851.76, 2136.32, 13.7656 },
{ 2842.97, 2183.35, 13.7656 },
{ 2679.95, 2220.69, 9.8359 },
{ 2754.99, 2220.32, 10.0078 },
{ 2680.13, 2289.37, 15.3359 },
{ 2851.76, 2241.62, 13.7656 },
{ 2790.47, 2289.30, 13.7656 },
{ 2870.28, 2289.30, 13.7656 },
{ 2756.70, 2296.75, 15.3359 },
{ 2783.27, 2304.00, 13.7656 },
{ 2816.60, 2297.04, 13.7656 },
{ 2896.41, 2297.04, 13.7656 },
{ 2910.88, 2313.77, 13.7656 },
{ 2191.27, 1888.96, 13.7656 },
{ 2255.78, 1888.96, 13.7656 },
{ 2173.80, 2025.88, 13.7656 },
{ 2224.78, 2018.09, 13.7656 },
{ 2274.74, 2025.88, 13.7656 },
{ 2362.27, 1870.29, 13.7656 },
{ 2320.72, 1888.96, 13.7656 },
{ 2361.91, 1927.58, 13.7656 },
{ 2338.77, 1976.82, 13.7656 },
{ 2325.72, 2018.09, 13.7656 },
{ 2338.77, 2036.70, 13.7656 },
{ 2361.76, 2066.93, 13.7656 },
{ 2407.49, 1977.92, 13.7656 },
{ 2407.49, 2057.63, 13.7656 },
{ 2451.45, 1969.13, 13.7656 },
{ 2460.43, 2048.85, 13.7656 },
{ 2267.67, 2229.38, 13.7656 },
{ 2156.38, 2261.27, 13.7656 },
{ 2231.46, 2279.26, 13.7656 },
{ 2171.08, 2310.90, 13.7656 },
{ 2189.35, 2287.53, 13.7656 },
{ 2270.46, 2287.53, 13.7656 },
{ 2282.90, 2264.91, 13.7656 },
{ 2338.77, 2086.80, 13.7656 },
{ 2306.67, 2237.65, 13.7656 },
{ 2291.69, 2315.89, 13.7656 },
{ 2392.66, 2237.65, 13.7656 },
{ 2423.02, 2271.80, 13.7656 },
{ 2431.81, 2322.77, 13.7656 },
{ 2531.80, 2344.95, 13.7656 },
{ 2903.13, 2339.90, 13.7656 },
{ 2423.02, 2369.77, 13.7656 },
{ 2523.02, 2391.95, 13.7656 },
{ 2785.04, 2362.15, 13.7656 },
{ 2910.88, 2368.99, 13.7656 },
{ 2765.62, 2400.39, 13.7656 },
{ 2903.13, 2395.12, 13.7656 },
{ 2421.59, 2508.79, 13.7656 },
{ 2453.58, 2417.66, 13.7656 },
{ 2467.83, 2517.58, 13.7656 },
{ 2491.55, 2409.11, 13.7656 },
{ 2725.84, 2501.66, 13.7656 },
{ 2723.47, 2563.16, 13.7656 },
{ 2752.15, 2453.85, 13.7656 },
{ 2424.68, 2731.23, 13.7656 },
{ 2451.76, 2770.74, 13.7656 },
{ 2731.33, 2603.23, 13.7656 },
{ 2871.24, 2619.65, 13.7656 },
{ 2727.52, 2653.16, 13.7656 },
{ 2790.50, 2649.51, 13.7656 },
{ 2848.27, 2657.38, 13.7656 },
{ 2208.03, 2341.74, 13.7656 },
{ 2221.70, 2385.71, 13.7656 },
{ 2074.87, 2457.62, 13.7656 },
{ 2125.84, 2448.83, 13.7656 },
{ 2172.92, 2457.62, 13.7656 },
{ 2386.03, 2409.10, 13.7656 },
{ 2335.05, 2417.66, 13.7656 },
{ 2295.73, 2508.79, 13.7656 },
{ 2371.14, 2430.95, 13.7656 },
{ 2363.41, 2477.96, 13.7656 },
{ 1602.27, 2511.30, 11.1406 },
{ 1657.18, 2518.87, 12.1641 },
{ 1620.52, 2585.29, 13.7656 },
{ 1667.61, 2594.08, 13.7656 },
{ 1591.17, 2647.94, 13.7656 },
{ 1731.92, 2302.06, 13.7656 },
{ 1739.27, 2402.12, 9.6406 },
{ 1700.05, 2537.98, 13.6016 },
{ 1707.84, 2442.66, 9.6406 },
{ 1719.24, 2595.38, 13.7656 },
{ 1742.22, 2612.38, 13.7656 },
{ 1783.54, 2376.44, 9.6406 },
{ 1809.25, 2434.82, 15.6484 },
{ 1816.62, 2367.80, 10.9375 },
{ 1763.45, 2547.62, 17.0625 },
{ 1772.77, 2612.73, 13.7656 },
{ 1643.42, 2728.76, 13.7656 },
{ 1593.39, 2737.55, 13.7656 },
{ 1683.69, 2771.78, 13.7656 },
{ 1750.31, 2717.74, 13.7656 },
{ 1801.29, 2708.95, 13.7656 },
{ 1593.39, 2826.13, 13.7656 },
{ 1644.36, 2817.34, 13.7656 },
{ 1687.03, 2821.48, 13.7656 },
{ 1823.99, 2505.83, 18.3516 },
{ 1923.07, 2368.64, 13.7656 },
{ 1931.86, 2326.52, 13.7656 },
{ 1951.05, 2388.78, 13.7656 },
{ 2013.68, 2287.70, 13.7656 },
{ 2058.83, 2318.54, 13.7656 },
{ 2081.02, 2312.11, 13.7656 },
{ 2039.45, 2350.20, 13.7656 },
{ 2023.88, 2380.77, 13.7656 },
{ 1998.06, 2397.57, 13.7656 },
{ 2023.56, 2519.00, 15.3359 },
{ 2023.88, 2419.36, 13.7656 },
{ 2031.11, 2477.39, 13.7656 },
{ 2031.05, 2595.07, 15.3359 },
{ 2000.15, 2639.93, 13.7656 },
{ 1848.38, 2717.74, 13.7656 },
{ 1949.17, 2648.72, 13.7656 },
{ 1949.17, 2746.55, 13.7656 },
{ 2000.15, 2737.76, 13.7656 },
{ 2047.23, 2648.72, 13.7656 },
{ 2091.75, 2657.82, 13.7656 },
{ 2082.96, 2700.14, 13.7656 },
{ 2047.23, 2746.55, 13.7656 },
{ 1903.06, 2757.77, 13.7656 },
{ 2110.98, 2777.63, 13.7656 },
{ 1011.76, 1785.99, 13.7656 },
{ 1048.09, 1809.53, 13.7656 },
{ 1116.91, 1809.53, 13.7656 },
{ 1179.70, 1817.13, 15.3359 },
{ 1075.92, 1816.89, 13.7656 },
{ 970.24, 1848.85, 13.7656 },
{ 940.38, 1857.64, 13.7656 },
{ 903.00, 1864.85, 13.7656 },
{ 911.79, 1896.48, 13.7656 },
{ 1002.97, 1837.98, 13.7656 },
{ 1002.97, 1895.80, 13.7656 },
{ 1011.76, 1867.84, 13.7656 },
{ 903.00, 1935.18, 13.7656 },
{ 970.24, 1948.92, 13.7656 },
{ 1011.76, 1925.66, 13.7656 },
{ 911.79, 1965.04, 13.7656 },
{ 940.38, 1957.71, 13.7656 },
{ 1046.36, 1957.71, 13.7656 },
{ 1002.97, 1982.02, 13.7656 },
{ 1160.46, 1863.39, 12.9375 },
{ 1076.22, 1948.92, 13.7656 },
{ 1180.09, 1920.95, 9.8359 },
{ 1110.69, 1960.51, 13.7656 },
{ 1255.77, 1809.65, 15.3359 },
{ 1325.88, 1812.79, 13.7656 },
{ 1323.34, 1847.33, 13.7656 },
{ 1274.80, 1863.06, 13.0234 },
{ 1345.45, 1868.82, 13.7656 },
{ 1415.94, 1877.61, 13.7656 },
{ 1253.63, 1921.25, 9.7734 },
{ 1359.57, 1949.41, 13.7656 },
{ 1318.36, 1958.20, 13.7656 },
{ 1383.62, 1966.31, 13.7656 },
{ 1292.85, 1978.25, 13.7656 },
{ 1415.94, 1977.70, 13.7656 },
{ 1459.86, 1868.82, 13.7656 },
{ 1482.84, 1899.70, 13.7656 },
{ 1510.02, 1877.61, 13.7656 },
{ 1562.95, 1847.33, 13.7656 },
{ 1571.73, 1791.38, 13.7656 },
{ 1491.62, 1950.66, 13.7656 },
{ 1466.91, 1968.91, 13.7656 },
{ 1561.00, 1968.91, 13.7656 },
{ 1510.02, 1977.70, 13.7656 },
{ 1002.97, 2225.83, 13.7656 },
{ 1261.91, 2230.42, 12.7344 },
{ 903.00, 2241.04, 13.7656 },
{ 1011.76, 2255.69, 13.7656 },
{ 911.79, 2270.90, 13.7656 },
{ 1300.92, 2249.79, 15.0781 },
{ 970.24, 2289.03, 13.7656 },
{ 1061.96, 2288.95, 13.7656 },
{ 903.00, 2308.08, 13.7656 },
{ 940.38, 2297.82, 13.7656 },
{ 1032.10, 2297.74, 13.7656 },
{ 911.79, 2337.95, 13.7656 },
{ 1003.03, 2329.34, 13.7656 },
{ 1187.38, 2335.63, 10.9922 },
{ 1324.16, 2301.72, 17.9531 },
{ 1358.02, 2347.50, 21.2656 },
{ 1011.82, 2359.20, 13.7656 },
{ 903.00, 2365.91, 13.7656 },
{ 970.24, 2388.92, 13.7656 },
{ 1061.96, 2388.92, 13.7656 },
{ 940.38, 2397.71, 13.7656 },
{ 1032.10, 2397.71, 13.7656 },
{ 1133.08, 2427.87, 13.6719 },
{ 1217.73, 2380.91, 17.1016 },
{ 1182.82, 2388.35, 13.0859 },
{ 1249.90, 2436.61, 18.6250 },
{ 1171.90, 2442.45, 15.2812 },
{ 1208.38, 2470.02, 11.8828 },
{ 1163.62, 2493.35, 13.2969 },
{ 1256.03, 2484.15, 11.3672 },
{ 1287.13, 2375.00, 17.4453 },
{ 1311.27, 2465.23, 10.4922 },
{ 1306.99, 2399.38, 21.5469 },
{ 1357.01, 2391.95, 13.8594 },
{ 1391.79, 2321.20, 13.7656 },
{ 1383.00, 2367.91, 13.7656 },
{ 1431.77, 2397.63, 13.7656 },
{ 1382.41, 2429.30, 11.8516 },
{ 1473.40, 2420.23, 15.3359 },
{ 1482.75, 2388.84, 13.7656 },
{ 1480.88, 2496.30, 15.3359 },
{ 1529.45, 2397.63, 13.7656 },
{ 1563.05, 2270.22, 13.7656 },
{ 1563.05, 2367.91, 13.7656 },
{ 1571.84, 2321.20, 13.7656 },
{ 1278.17, 2594.08, 13.7656 },
{ 1243.12, 2622.21, 13.7656 },
{ 1329.15, 2585.29, 13.7656 },
{ 1251.91, 2673.18, 13.7656 },
{ 1286.77, 2717.74, 13.7656 },
{ 1337.74, 2708.95, 13.7656 },
{ 1473.63, 2545.73, 13.7656 },
{ 1375.02, 2594.08, 13.7656 },
{ 1431.34, 2585.29, 13.7656 },
{ 1439.94, 2708.95, 13.7656 },
{ 1388.96, 2717.74, 13.7656 },
{ 1518.33, 2585.29, 13.7656 },
{ 1487.02, 2717.74, 13.7656 },
{ 1540.84, 2805.48, 13.7656 },
{ 1543.91, 2680.84, 13.7656 },
{ 1548.25, 2765.51, 13.7656 },
{ 1569.55, 2594.08, 13.7656 },
{ 1577.09, 2682.81, 13.7656 },
{ 1607.87, 1877.61, 13.7656 },
{ 1651.84, 1791.38, 13.7656 },
{ 1643.05, 1847.33, 13.7656 },
{ 1658.84, 1868.82, 13.7656 },
{ 1607.87, 2017.72, 13.7656 },
{ 1658.84, 2008.93, 13.7656 },
{ 1622.85, 2049.66, 13.7656 },
{ 1702.98, 1919.77, 13.7656 },
{ 1711.77, 1970.73, 13.7656 },
{ 1742.75, 2057.69, 13.7656 },
{ 1758.95, 1822.49, 9.8359 },
{ 1793.73, 2048.90, 13.7656 },
{ 1833.98, 1822.12, 10.0078 },
{ 1840.73, 2057.69, 13.7656 },
{ 1614.06, 2096.81, 13.7656 },
{ 1702.98, 2089.82, 13.7656 },
{ 1711.77, 2140.80, 13.7656 },
{ 1790.57, 2133.08, 13.7656 },
{ 1803.72, 2092.69, 13.7656 },
{ 1622.85, 2147.79, 13.7656 },
{ 1654.16, 2168.74, 13.7656 },
{ 1611.42, 2177.52, 13.7656 },
{ 1681.16, 2177.52, 13.7656 },
{ 1776.50, 2168.63, 13.7656 },
{ 1823.50, 2177.42, 13.7656 },
{ 1723.13, 2222.98, 13.7656 },
{ 1647.48, 2268.84, 13.7656 },
{ 1596.50, 2277.62, 13.7656 },
{ 1694.56, 2277.62, 13.7656 },
{ 1835.32, 2269.51, 14.4219 },
{ 1759.25, 2276.99, 14.4219 },
{ 903.00, 1993.01, 13.7656 },
{ 1011.76, 2004.35, 13.7656 },
{ 911.79, 2022.87, 13.7656 },
{ 1002.97, 2029.27, 13.7656 },
{ 1103.27, 1993.23, 13.7656 },
{ 1112.05, 2023.09, 13.7656 },
{ 1041.68, 2049.30, 13.7656 },
{ 1080.18, 2058.09, 13.7656 },
{ 903.00, 2055.20, 13.7656 },
{ 1011.76, 2068.88, 13.7656 },
{ 911.79, 2085.06, 13.7656 },
{ 1142.92, 2049.30, 13.7656 },
{ 1179.70, 2056.86, 15.3359 },
{ 1255.77, 2049.38, 15.3359 },
{ 1002.97, 2096.08, 13.7656 },
{ 1011.76, 2119.12, 13.7656 },
{ 1002.97, 2162.49, 13.7656 },
{ 903.00, 2183.21, 13.7656 },
{ 911.79, 2213.07, 13.7656 },
{ 940.38, 2197.84, 13.7656 },
{ 970.24, 2189.05, 13.7656 },
{ 1011.76, 2192.35, 13.7656 },
{ 1243.36, 2175.04, 11.0469 },
{ 1301.64, 2029.22, 13.7656 },
{ 1391.34, 2029.22, 13.7656 },
{ 1431.77, 2057.23, 13.7656 },
{ 1484.52, 2048.44, 13.7656 },
{ 1523.07, 2096.81, 13.7656 },
{ 1531.86, 2147.79, 13.7656 },
{ 1853.66, 1764.60, 13.0234 },
{ 1891.70, 2039.73, 13.7656 },
{ 1945.47, 2025.88, 13.7656 },
{ 1931.86, 2084.54, 13.7656 },
{ 1977.70, 2109.38, 13.7656 },
{ 1996.45, 2018.09, 13.7656 },
{ 1874.48, 2168.63, 13.7656 },
{ 1923.07, 2141.84, 13.7656 },
{ 1931.86, 2202.13, 13.7656 },
{ 1923.07, 2244.25, 13.7656 },
{ 1966.67, 2278.91, 13.7656 },
{ 2034.41, 2025.88, 13.7656 },
{ 2085.39, 2018.09, 13.7656 },
{ 2075.68, 2109.35, 13.7656 },
{ 2024.71, 2117.14, 13.7656 },
{ 2064.65, 2278.91, 13.7656 },
{ 2113.36, 2267.34, 13.7656 }
vegaslampost [3460] on the dark background

Found objects: 351


Object model ID
Model name
Has collision Yes
Breaks on hit Yes
Visible by time No, visible always
Has animation No
Size (radius) 5.43794 m.
Border box Length: 0.944125 m.
Width: 3.75847 m.
Height: 8.4663 m.
Files TXD: vgnlpost.txd
IDE: vegaxref.ide
DFF: vegaslampost.dff
Tags
Views 5243
vegaslampost [3460] on the light background