| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 28.7252 m. | 
| Border box | Length: 23.3378 m. Width: 45.6893 m. Height: 6.08391 m. | 
| Files | TXD: carter_mainmap.txd IDE: LAe2.ide DFF: Carter_GROUND.dff | 
| Tags | |
| Views | 3764 | 
| ![Carter_GROUND [17946] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/17946_w.jpg)  | |