| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 52.5977 m. | 
| Border box | Length: 100.0469 m. Width: 20.7244 m. Height: 25.3074 m. | 
| Files | TXD: lae2roads.txd IDE: LAe2.ide DFF: Lae2_roads38.dff | 
| Tags | Road | 
| Views | 2423 | 
| ![The straight part of the road with grass and descent (Lae2_roads38) [17648] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/17648_w.jpg)  | |