| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 69.6057 m. | 
| Border box | Length: 127.1496 m. Width: 66.6858 m. Height: 16.62469 m. | 
| Files | TXD: cuntwroad.txd IDE: countryW.ide DFF: cuntwroad42.dff | 
| Tags | Road | 
| Views | 1990 | 
| ![Part of the road with a smooth rotation  (cuntwroad42) [17228] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/17228_w.jpg)  | |