| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 91.2527 m. | 
| Border box | Length: 82.6917 m. Width: 161.6698 m. Height: 20.18245 m. | 
| Files | TXD: cuntwroad.txd IDE: countryW.ide DFF: cuntwroad24.dff | 
| Tags | Road | 
| Views | 2203 | 
| ![The uneven part of the road (cuntwroad24) [17188] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/17188_w.jpg)  | |