| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 166.4 m. | 
| Border box | Length: 225.142 m. Width: 253.095 m. Height: 108.6413 m. | 
| Files | TXD: des_cen.txd IDE: countn2.ide DFF: cen_bit_05.dff | 
| Tags | Hills The landscape | 
| Views | 2966 | 
| ![Part of the sandy landscape with hills and road (cen_bit_05) [16197] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/16197_w.jpg)  | |