| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 22.216 m. | 
| Border box | Length: 17.32332 m. Width: 40.9984 m. Height: 7.63125 m. | 
| Files | TXD: des_geyser.txd IDE: countn2.ide DFF: des_geyhotbase_.dff | 
| Tags | |
| Views | 3156 | 
| ![des_geyhotbase_ [16021] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/16021_w.jpg)  | |