GTA SA and SA-MP model ID
Prineside DevTools
English
GTA SA and SA-MP model ID
Prineside DevTools
Press to log in
Русский English
Up

The fence as a grid (DYN_MESH_2) [1412]

The fence as a grid (DYN_MESH_2) [1412]
{ -133.98, 1111.08, 20.0234 },
{ -133.85, 1134.41, 20.0234 },
{ 323.35, -249.98, 1.8516 },
{ 323.71, -255.23, 1.8438 },
{ 323.00, -244.67, 1.8516 },
{ 322.84, -239.40, 1.8516 },
{ 322.81, -234.09, 1.8516 },
{ 322.81, -228.81, 1.8516 },
{ 342.91, -123.74, 1.5547 },
{ 342.90, -129.02, 1.5547 },
{ 342.95, -113.19, 1.5547 },
{ 342.93, -118.46, 1.5547 },
{ 342.96, -107.91, 1.5547 },
{ 228.31, -291.18, 1.8047 },
{ 223.04, -291.80, 1.7109 },
{ 192.81, -263.84, 1.8125 },
{ 195.46, -271.82, 1.8516 },
{ 200.74, -271.82, 1.8516 },
{ 192.91, -269.13, 1.8438 },
{ 209.57, -271.84, 1.8516 },
{ 222.79, -263.85, 1.8516 },
{ 214.84, -271.82, 1.8516 },
{ 220.13, -271.80, 1.8516 },
{ 222.81, -269.13, 1.8516 },
{ 192.81, -254.81, 1.8281 },
{ 222.80, -253.30, 1.8516 },
{ 222.80, -258.57, 1.8516 },
{ 192.81, -249.53, 1.8281 },
{ 222.78, -248.02, 1.8516 },
{ 236.91, -285.98, 1.8281 },
{ 233.22, -289.56, 1.8047 },
{ 242.74, -271.63, 1.8516 },
{ 241.96, -276.82, 1.9141 },
{ 239.81, -281.58, 1.8281 },
{ 245.56, -260.21, 1.7969 },
{ 250.87, -260.64, 1.8203 },
{ 242.91, -262.61, 1.7891 },
{ 258.34, -261.40, 1.7656 },
{ 305.55, -256.42, 1.8438 },
{ 316.07, -257.35, 1.8516 },
{ 321.36, -257.83, 1.8516 },
{ 310.81, -256.91, 1.8438 },
{ 192.81, -244.25, 1.8281 },
{ 192.91, -238.98, 1.8203 },
{ 222.81, -238.95, 1.8516 },
{ 215.00, -224.00, 2.0234 },
{ 247.85, -201.73, 1.8516 },
{ 253.13, -201.71, 1.8438 },
{ 242.92, -192.02, 1.8516 },
{ 242.92, -197.31, 1.8516 },
{ -811.07, -124.52, 63.7266 },
{ -807.74, -121.02, 63.9609 },
{ -802.85, -119.20, 64.1328 },
{ -798.01, -117.31, 64.2109 },
{ -793.06, -115.38, 64.5078 },
{ -783.25, -111.70, 64.9453 },
{ -788.14, -113.52, 64.7734 },
{ 250.87, -146.73, 1.8516 },
{ 242.95, -144.02, 1.8516 },
{ 245.59, -146.74, 1.8438 },
{ 242.93, -138.76, 1.8438 },
{ 259.45, -146.73, 1.8516 },
{ 264.73, -146.73, 1.8516 },
{ 272.72, -144.16, 1.8516 },
{ 270.01, -146.72, 1.8438 },
{ 272.73, -138.88, 1.8516 },
{ 272.63, -133.55, 1.8438 },
{ -747.56, -100.42, 66.9844 },
{ -742.92, -97.94, 67.3672 },
{ -738.31, -95.49, 67.7188 },
{ -714.77, -96.04, 69.2734 },
{ -733.63, -93.09, 68.1016 },
{ -718.27, -92.82, 69.0859 },
{ -723.45, -92.24, 68.6875 },
{ -728.73, -92.12, 68.4062 },
{ 160.46, -61.77, 1.7891 },
{ 165.74, -61.77, 1.7891 },
{ 1291.74, 352.85, 19.7500 },
{ 1293.09, 349.21, 19.6875 },
{ -971.43, -518.82, 26.2422 },
{ -971.20, -523.87, 26.2422 },
{ -969.78, -508.66, 26.2422 },
{ -967.34, -498.64, 26.2422 },
{ -964.67, -488.49, 26.2422 },
{ -956.59, -548.67, 26.2422 },
{ -961.61, -548.09, 26.2422 },
{ -926.96, -485.74, 26.2422 },
{ -956.30, -484.47, 26.2422 },
{ -920.39, -548.65, 26.2422 },
{ -925.43, -548.94, 26.2422 },
{ -906.63, -540.34, 26.2422 },
{ -907.21, -545.35, 26.2422 },
{ -922.01, -486.69, 26.2422 },
{ -904.11, -519.79, 26.2422 },
{ -904.69, -524.81, 26.2422 },
{ -1045.12, -1709.38, 76.6719 },
{ -1052.74, -1702.02, 76.6719 },
{ -1048.93, -1705.70, 76.6719 },
{ -1033.68, -1720.56, 76.6719 },
{ -1026.05, -1727.91, 76.6719 },
{ -1029.87, -1724.24, 76.6719 },
{ -1022.25, -1731.59, 76.6719 },
{ -1010.84, -1742.76, 76.6719 },
{ -1003.21, -1750.12, 76.6719 },
{ -1007.02, -1746.44, 76.6719 },
{ -999.41, -1753.80, 76.6719 },
{ -1130.73, -1690.02, 77.3203 },
{ -1117.52, -1693.09, 76.6719 },
{ -1096.41, -1692.97, 76.6719 },
{ -1080.71, -1693.09, 76.6719 },
{ -1060.36, -1694.67, 76.6719 },
{ -1056.55, -1698.35, 76.6719 },
{ -1130.80, -1668.39, 77.3047 },
{ -970.06, -1758.52, 75.2578 },
{ -975.33, -1758.84, 75.0312 },
{ -980.63, -1759.16, 75.3984 },
{ -985.96, -1759.34, 76.5000 },
{ -942.76, -1745.54, 76.9922 },
{ -943.17, -1730.02, 78.3281 },
{ -943.17, -1700.49, 77.1094 },
{ -944.47, -1674.72, 77.0391 },
{ -944.23, -1679.77, 77.1250 },
{ -944.62, -1664.23, 76.8047 },
{ -944.85, -1659.19, 76.8047 },
{ -945.14, -1653.88, 77.1562 },
{ -1130.64, -1642.49, 76.6719 },
{ -1130.86, -1617.12, 76.6719 },
{ -1123.45, -1604.40, 76.6719 },
{ -1097.55, -1604.34, 76.6719 },
{ -1072.19, -1603.91, 76.6719 },
{ -1056.79, -1603.64, 76.6719 },
{ -1041.27, -1603.35, 76.6719 },
{ -1010.16, -1602.62, 76.6719 },
{ -1025.73, -1603.02, 76.6719 },
{ -989.48, -1601.55, 76.7578 },
{ -984.43, -1601.32, 76.6719 },
{ -969.11, -1601.32, 76.7109 },
{ -974.16, -1601.55, 76.6016 },
{ -945.47, -1648.56, 78.2422 },
{ -945.82, -1643.34, 79.1875 },
{ -948.77, -1640.66, 79.3594 },
{ -112.17, -1194.75, 3.0391 },
{ -98.92, -1204.91, 3.0391 },
{ -98.88, -1199.93, 3.0391 },
{ -98.93, -1218.73, 3.0391 },
{ -93.95, -1219.54, 3.0391 },
{ -79.49, -1214.10, 3.0391 },
{ -80.30, -1219.08, 3.0391 },
{ -68.84, -1184.53, 2.1328 },
{ -86.48, -1143.97, 2.1016 },
{ -91.16, -1141.47, 1.7578 },
{ -66.46, -1179.87, 2.1328 },
{ -67.94, -1152.99, 2.1016 },
{ -72.50, -1150.84, 2.1016 },
{ -59.63, -1165.63, 2.0547 },
{ -57.32, -1160.89, 2.0000 },
{ -70.41, -1604.38, 3.4609 },
{ -47.55, -1577.65, 3.1641 },
{ -44.56, -1573.37, 3.1641 },
{ 2505.08, -1821.42, 13.7969 },
{ 2506.78, -1816.66, 13.7969 },
{ 2507.68, -1811.50, 13.7656 },
{ 2509.24, -1806.44, 13.7656 },
{ 2511.26, -1801.56, 13.7656 },
{ 2513.49, -1796.73, 13.7656 },
{ 2283.84, -1471.38, 23.0156 },
{ 2291.14, -1473.99, 23.3281 },
{ 2285.90, -1473.99, 23.0781 },
{ 2285.06, -1466.28, 23.1797 },
{ 2301.66, -1473.91, 23.6875 },
{ 2296.38, -1473.99, 23.5469 },
{ 2327.72, -1474.00, 24.1797 },
{ 2322.48, -1474.00, 24.0781 },
{ 2317.23, -1474.00, 23.9844 },
{ 2331.33, -1471.51, 24.1797 },
{ 2332.24, -1466.38, 24.1797 },
{ 2385.70, -1479.70, 24.2891 },
{ 2391.03, -1479.70, 24.2891 },
{ 2396.37, -1479.70, 24.2891 },
{ 2401.70, -1479.70, 24.2891 },
{ 2407.04, -1479.70, 24.2891 },
{ 2412.37, -1479.70, 24.2891 },
{ 2417.80, -1479.70, 24.2891 },
{ 2291.45, -1423.20, 24.0547 },
{ 2291.06, -1428.48, 24.0000 },
{ 2292.22, -1412.67, 24.1953 },
{ 2291.82, -1417.91, 24.1094 },
{ 2292.54, -1407.41, 24.1953 },
{ 2295.41, -1394.16, 24.1953 },
{ 2292.88, -1396.90, 24.1953 },
{ 2292.77, -1402.15, 24.1953 },
{ 2300.68, -1394.16, 24.1953 },
{ 2305.94, -1394.16, 24.1953 },
{ 2311.20, -1394.16, 24.1953 },
{ 2316.47, -1394.16, 24.1953 },
{ 2321.71, -1394.20, 24.1953 },
{ 2326.27, -1396.05, 24.1953 },
{ 2554.11, -1135.79, 62.9297 },
{ 2549.09, -1134.61, 63.0781 },
{ 2564.24, -1136.28, 64.7266 },
{ 2559.12, -1136.02, 63.4766 },
{ 2544.99, -1131.54, 62.8750 },
{ 2543.04, -1126.90, 62.3594 },
{ 2542.93, -1121.93, 62.1328 },
{ 2569.19, -1136.45, 65.3594 },
{ 2574.51, -1136.30, 65.3594 },
{ 2579.77, -1136.09, 65.3594 },
{ 2584.82, -1134.77, 65.3594 },
{ 2610.02, -1132.36, 65.3984 },
{ 2605.03, -1133.17, 65.3594 },
{ 2599.81, -1132.41, 65.3594 },
{ 2594.60, -1131.64, 65.3594 },
{ 2589.55, -1132.38, 65.3594 },
{ 1917.32, -1797.42, 13.8125 },
{ 1912.05, -1797.42, 13.8125 },
{ 1906.77, -1797.42, 13.8125 },
{ 1927.85, -1797.42, 13.8125 },
{ 1922.59, -1797.42, 13.8125 },
{ 1938.39, -1797.42, 13.8125 },
{ 1933.12, -1797.42, 13.8125 },
{ 1951.61, -1821.12, 13.8125 },
{ 1951.61, -1815.86, 13.8125 },
{ 1951.61, -1810.59, 13.8125 },
{ 1951.61, -1805.33, 13.8125 },
{ 1948.98, -1797.42, 13.8125 },
{ 1943.69, -1797.42, 13.8125 },
{ 1951.61, -1800.06, 13.8125 },
{ 2058.05, -1602.23, 13.7656 },
{ 2055.27, -1599.50, 13.7656 },
{ 2055.27, -1594.23, 13.7656 },
{ 2063.33, -1602.23, 13.7656 },
{ 2116.81, -1708.37, 13.7031 },
{ 2116.73, -1713.46, 13.7031 },
{ 2118.09, -1718.55, 13.7031 },
{ 2118.46, -1703.37, 13.7031 },
{ 2119.78, -1698.30, 13.7031 },
{ 2121.03, -1689.60, 13.7031 },
{ 2120.56, -1693.08, 13.7031 },
{ 2121.38, -1721.69, 13.7031 },
{ 2122.45, -1679.16, 13.7031 },
{ 2121.73, -1684.38, 13.7031 },
{ 2126.58, -1722.47, 13.7031 },
{ 2124.91, -1656.35, 15.2891 },
{ 2128.64, -1652.62, 15.2891 },
{ 2125.20, -1608.50, 13.7656 },
{ 2131.84, -1722.66, 13.7031 },
{ 2137.11, -1722.66, 13.7031 },
{ 2142.31, -1722.66, 13.7031 },
{ 2147.59, -1722.66, 13.7031 },
{ 2152.88, -1722.66, 13.7031 },
{ 2158.15, -1722.66, 13.7031 },
{ 2163.43, -1722.66, 13.7031 },
{ 2168.77, -1722.66, 13.7031 },
{ 2173.23, -1720.82, 13.7031 },
{ 2175.13, -1716.29, 13.7031 },
{ 2175.31, -1711.00, 13.7031 },
{ 2176.58, -1692.33, 13.8281 },
{ 2176.14, -1697.58, 13.7031 },
{ 2177.02, -1687.08, 13.8906 },
{ 2177.75, -1681.84, 14.0156 },
{ 2132.38, -1648.89, 15.2891 },
{ 2136.10, -1645.16, 15.2891 },
{ 2139.82, -1641.43, 14.7656 },
{ 2162.00, -1643.61, 14.3672 },
{ 2157.04, -1641.83, 14.1172 },
{ 2152.03, -1640.16, 13.8438 },
{ 2178.88, -1676.69, 14.2344 },
{ 2183.12, -1657.65, 15.1172 },
{ 2184.25, -1652.49, 15.2969 },
{ 2182.18, -1649.29, 15.2969 },
{ 2177.06, -1647.94, 15.1016 },
{ 2167.02, -1645.22, 14.6875 },
{ 2158.80, -1621.20, 14.1016 },
{ 2168.16, -1624.41, 14.5000 },
{ 2173.18, -1626.05, 14.7656 },
{ 2178.23, -1627.47, 15.0391 },
{ 2144.52, -1615.87, 13.7656 },
{ 2149.44, -1617.87, 13.7656 },
{ 2135.17, -1611.99, 13.7656 },
{ 2130.23, -1610.17, 13.7656 },
{ 2083.77, -1602.23, 13.7656 },
{ 2078.49, -1602.23, 13.7656 },
{ 2115.34, -1605.13, 13.7656 },
{ 2113.84, -1601.93, 13.7656 },
{ 2086.46, -1599.59, 13.7656 },
{ 2116.02, -1597.09, 13.7656 },
{ 2086.46, -1594.32, 13.7656 },
{ 2120.42, -1587.92, 13.8125 },
{ 2122.58, -1583.10, 13.8125 },
{ 2124.73, -1578.28, 13.8125 },
{ 2173.65, -1578.57, 13.9062 },
{ 2129.04, -1568.65, 13.8125 },
{ 2126.88, -1573.47, 13.8125 },
{ 2134.68, -1562.35, 13.8125 },
{ 2139.56, -1564.36, 13.8125 },
{ 2131.20, -1563.84, 13.8125 },
{ 2154.20, -1570.36, 13.8125 },
{ 2144.44, -1566.36, 13.8125 },
{ 2149.32, -1568.36, 13.8125 },
{ 2159.08, -1572.37, 13.8125 },
{ 2163.94, -1574.37, 13.8125 },
{ 2168.79, -1576.42, 13.8125 },
{ 2178.48, -1580.73, 14.1797 },
{ 2183.30, -1582.88, 14.4219 },
{ 2188.12, -1585.05, 14.5859 },
{ 2192.92, -1587.22, 14.5703 },
{ 2197.73, -1589.38, 14.5547 },
{ 2179.41, -1503.09, 24.1641 },
{ 2186.73, -1503.09, 24.1641 },
{ 2194.05, -1504.39, 23.8672 },
{ 2289.44, -1059.57, 48.6250 },
{ 2277.09, -1051.08, 49.2656 },
{ 2299.44, -1062.85, 48.6328 },
{ 2351.27, -1061.69, 54.2188 },
{ 2356.30, -1060.12, 54.2188 },
{ 2361.30, -1058.41, 54.2188 },
{ 2371.47, -1055.89, 54.3750 },
{ 2275.82, -1046.61, 49.5938 },
{ 2278.25, -1042.17, 49.7188 },
{ 2402.67, -2653.64, 13.9375 },
{ 2208.77, -2485.42, 13.6641 },
{ 2192.95, -2485.34, 13.6641 },
{ 2187.66, -2485.37, 13.6641 },
{ 2213.29, -2483.46, 13.6875 },
{ 2323.66, -2353.56, 13.7422 },
{ 2327.41, -2357.27, 13.7422 },
{ 2341.48, -2343.15, 13.8203 },
{ 2337.72, -2339.45, 13.8203 },
{ 2282.07, -2312.05, 13.7578 },
{ 2285.83, -2315.76, 13.7578 },
{ 2300.07, -2301.61, 13.7734 },
{ 2296.31, -2297.90, 13.7734 },
{ 2364.20, -2149.66, 13.7500 },
{ 2360.48, -2146.03, 13.7500 },
{ 2368.64, -2151.41, 13.7500 },
{ 2373.92, -2151.31, 13.7500 },
{ 2384.47, -2151.13, 13.7500 },
{ 2379.20, -2151.22, 13.7500 },
{ 2387.02, -2148.54, 13.7500 },
{ 2389.48, -2145.90, 13.7500 },
{ 2400.04, -2145.71, 13.7500 },
{ 2394.77, -2145.80, 13.7500 },
{ 2405.31, -2145.62, 13.7500 },
{ 2410.59, -2145.53, 13.7500 },
{ 2415.87, -2145.44, 13.7500 },
{ 2215.17, -2125.41, 13.8203 },
{ 2218.91, -2125.40, 13.8203 },
{ 2211.44, -2121.67, 13.8203 },
{ 2226.38, -2117.93, 13.8203 },
{ 2222.65, -2121.66, 13.8203 },
{ 2230.12, -2114.20, 13.8203 },
{ 2200.24, -2110.47, 13.8203 },
{ 2233.85, -2110.46, 13.8203 },
{ 2196.51, -2106.73, 13.8203 },
{ 2237.59, -2106.73, 13.8203 },
{ 2241.32, -2103.00, 13.8203 },
{ 2162.91, -2073.13, 13.8203 },
{ 2166.64, -2076.87, 13.8203 },
{ 2140.50, -2050.73, 13.8203 },
{ 2144.23, -2054.47, 13.8203 },
{ 2147.97, -2058.20, 13.8203 },
{ 2133.04, -2043.27, 13.8203 },
{ 2129.30, -2039.53, 13.8203 },
{ 1989.09, -1982.48, 13.8203 },
{ 1983.81, -1982.48, 13.8203 },
{ 1978.53, -1982.48, 13.8203 },
{ 2421.14, -2145.34, 13.7500 },
{ 2792.18, -2003.73, 13.7500 },
{ 2802.82, -2008.77, 13.7500 },
{ 2802.73, -2003.49, 13.7500 },
{ 2794.72, -2001.03, 13.7500 },
{ 2800.00, -2000.89, 13.7500 },
{ 1949.34, -2227.52, 13.6562 },
{ 1944.06, -2227.52, 13.6562 },
{ 1954.62, -2227.48, 13.6875 },
{ 1965.17, -2227.41, 13.7578 },
{ 1959.90, -2227.45, 13.7266 },
{ 1975.73, -2227.41, 13.7578 },
{ 1970.45, -2227.41, 13.7578 },
{ 1981.00, -2227.41, 13.7578 },
{ 1996.83, -2227.38, 13.7891 },
{ 1991.55, -2227.41, 13.7578 },
{ 1986.28, -2227.41, 13.7578 },
{ 2002.11, -2227.34, 13.8281 },
{ 2055.05, -2224.38, 13.7578 },
{ 2055.05, -2219.11, 13.7578 },
{ 2054.98, -2213.79, 13.7578 },
{ 2054.92, -2208.46, 13.7578 },
{ 2054.92, -2203.19, 13.7578 },
{ 2054.93, -2181.36, 13.7578 },
{ 2054.93, -2186.63, 13.7578 },
{ 1921.02, -2153.35, 13.7266 },
{ 1658.84, -2114.96, 13.6797 },
{ 1821.38, -1971.36, 13.7344 },
{ 1921.02, -2142.79, 13.7266 },
{ 1921.02, -2126.53, 13.7266 },
{ 1921.02, -2115.98, 13.7266 },
{ 1837.17, -1971.36, 13.7344 },
{ 1870.38, -1971.36, 13.7344 },
{ 1886.16, -1971.36, 13.7344 },
{ 1902.00, -1971.36, 13.7344 },
{ 1917.79, -1971.36, 13.7344 },
{ 1914.61, -1942.41, 13.7188 },
{ 1930.40, -1942.41, 13.7188 },
{ 1935.67, -1942.41, 13.7188 },
{ 1834.31, -1879.55, 13.6797 },
{ 1839.59, -1879.55, 13.6797 },
{ 1844.87, -1879.55, 13.6797 },
{ 1850.14, -1879.55, 13.6797 },
{ 1855.41, -1879.55, 13.6797 },
{ 1874.73, -1879.66, 13.6797 },
{ 1890.52, -1879.66, 13.6797 },
{ 1914.93, -1879.73, 13.6797 },
{ 1930.72, -1879.73, 13.6797 },
{ 1327.43, -1239.98, 13.9375 },
{ 1327.43, -1234.74, 13.9375 },
{ -2318.79, 83.98, 35.5859 },
{ -2313.47, 83.98, 35.5859 },
{ -2308.16, 83.98, 35.5859 },
{ -2303.80, 85.99, 35.5859 },
{ -2300.31, 90.00, 35.5859 },
{ -2298.60, 94.64, 35.5859 },
{ -2298.60, 99.95, 35.5859 },
{ -2298.60, 105.27, 35.5859 },
{ -2262.27, 118.56, 35.5859 },
{ -2262.22, 123.88, 35.5859 },
{ -2262.17, 129.19, 35.5859 },
{ -2262.12, 134.50, 35.5859 },
{ -2262.02, 145.10, 35.5859 },
{ -2261.98, 150.41, 35.5859 },
{ -2262.07, 139.78, 35.5859 },
{ -2261.95, 155.70, 35.5859 },
{ -2298.64, 194.20, 35.5859 },
{ -2261.98, 180.98, 35.5859 },
{ -2261.98, 186.29, 35.5859 },
{ -2261.98, 191.60, 35.5859 },
{ -2298.64, 199.52, 35.5859 },
{ -2261.98, 202.21, 35.5859 },
{ -2261.98, 196.92, 35.5859 },
{ -2298.64, 204.83, 35.5859 },
{ -2300.65, 209.19, 35.5859 },
{ -2261.98, 207.53, 35.5859 },
{ -2309.30, 214.38, 35.5859 },
{ -2314.61, 214.38, 35.5859 },
{ -2319.93, 214.38, 35.5859 },
{ -2325.24, 214.38, 35.5859 },
{ -2304.66, 212.67, 35.5859 },
{ -2261.98, 212.84, 35.5859 },
{ -2261.98, 218.13, 35.5859 },
{ -2261.98, 223.41, 35.5859 },
{ -2261.98, 228.73, 35.5859 },
{ -2261.98, 234.05, 35.5859 },
{ -2261.98, 239.33, 35.5859 },
{ -2491.12, -175.35, 25.8281 },
{ -2491.12, -180.66, 25.8281 },
{ -2491.12, -185.96, 25.8281 },
{ -2491.12, -191.27, 25.8281 },
{ -2491.12, -170.05, 25.8281 },
{ 1166.80, 1223.20, 14.1094 },
{ 1161.52, 1223.20, 14.1016 },
{ 1172.11, 1223.20, 14.1094 },
{ 1177.37, 1220.55, 11.0234 },
{ 1082.54, 1799.95, 12.6484 },
{ 1087.81, 1799.95, 12.6484 },
{ 1093.09, 1799.95, 12.6484 },
{ 1098.37, 1799.95, 12.6484 },
{ 1103.64, 1799.95, 12.6484 },
{ 1116.87, 1770.87, 12.6484 },
{ 1116.87, 1776.14, 12.6484 },
{ 1116.87, 1765.59, 12.6484 },
{ 1114.20, 1799.95, 12.6484 },
{ 1108.92, 1799.95, 12.6484 },
{ 1116.87, 1797.29, 12.6484 },
{ 1116.87, 1792.01, 12.6484 },
{ 1116.87, 1781.42, 12.6484 },
{ 1116.87, 1786.70, 12.6484 },
{ 1118.65, 1760.95, 12.6484 },
{ 1122.05, 1756.91, 12.6484 },
{ 1580.04, 783.25, 11.0938 },
{ 1585.32, 783.25, 11.0938 },
{ 1590.59, 783.25, 11.0938 },
{ 1595.87, 783.25, 11.0938 },
{ 1601.15, 783.25, 11.0938 },
{ 1606.42, 783.25, 11.0938 },
{ 1611.70, 783.25, 11.0938 },
{ 1616.98, 783.25, 11.0938 },
{ 1675.24, 883.44, 12.6484 },
{ 1680.52, 883.44, 12.6484 },
{ 1685.80, 883.44, 12.6484 },
{ 1669.96, 883.44, 12.6484 },
{ 1664.68, 883.44, 12.6484 },
{ 1696.34, 883.44, 12.6484 },
{ 1701.62, 883.44, 12.6484 },
{ 1691.07, 883.44, 12.6484 },
{ 1717.45, 883.44, 12.6484 },
{ 1706.90, 883.44, 12.6484 },
{ 1712.17, 883.44, 12.6484 },
{ 1722.73, 883.44, 12.6484 },
{ 1754.38, 883.44, 12.6484 },
{ 1749.11, 883.44, 12.6484 },
{ 1743.83, 883.44, 12.6484 },
{ 1738.55, 883.44, 12.6484 },
{ 1733.28, 883.44, 12.6484 },
{ 1728.00, 883.44, 12.6484 },
{ 1499.99, 903.13, 11.3906 },
{ 1505.27, 903.13, 11.3906 },
{ 1510.55, 903.13, 11.3906 },
{ 1515.83, 903.13, 11.3906 },
{ 1531.66, 903.13, 11.3906 },
{ 1526.38, 903.13, 11.3906 },
{ 1521.10, 903.13, 11.3906 },
{ 1547.48, 903.13, 11.3906 },
{ 1542.21, 903.13, 11.3906 },
{ 1536.93, 903.13, 11.3906 },
{ 1552.76, 903.13, 11.3906 },
{ 1580.04, 943.24, 11.0234 },
{ 1585.31, 943.24, 11.0234 },
{ 1595.87, 943.24, 11.0234 },
{ 1590.59, 943.24, 11.0234 },
{ 1601.15, 943.24, 11.0234 },
{ 1606.42, 943.24, 11.0234 },
{ 1616.98, 943.24, 11.0234 },
{ 1611.70, 943.24, 11.0234 },
{ 1557.42, 1020.27, 11.0312 },
{ 1554.72, 1028.16, 11.0312 },
{ 1549.45, 1028.16, 11.0312 },
{ 1544.16, 1028.16, 11.0312 },
{ 1557.42, 1025.55, 11.0312 },
{ 1638.08, 943.24, 11.0234 },
{ 1632.80, 943.24, 11.0234 },
{ 1627.52, 943.24, 11.0234 },
{ 1622.25, 943.24, 11.0234 },
{ 1653.91, 943.24, 11.0234 },
{ 1648.63, 943.24, 11.0234 },
{ 1643.36, 943.24, 11.0234 },
{ 1757.23, 930.02, 12.6484 },
{ 1757.23, 924.74, 12.6484 },
{ 1757.23, 919.46, 12.6484 },
{ 1757.23, 914.19, 12.6484 },
{ 1757.23, 908.91, 12.6484 },
{ 1757.23, 903.63, 12.6484 },
{ 1757.23, 940.57, 12.6484 },
{ 1757.23, 935.30, 12.6484 },
{ 1580.27, 1123.34, 12.6484 },
{ 1585.55, 1123.34, 12.6484 },
{ 1590.83, 1123.34, 12.6484 },
{ 1596.10, 1123.34, 12.6484 },
{ 1601.38, 1123.34, 12.6484 },
{ 1606.66, 1123.34, 12.6484 },
{ 1627.77, 1123.34, 12.6484 },
{ 1611.93, 1123.34, 12.6484 },
{ 1617.21, 1123.34, 12.6484 },
{ 1622.48, 1123.34, 12.6484 },
{ 1633.04, 1123.34, 12.6484 },
{ 1638.31, 1123.34, 12.6484 },
{ 1643.59, 1123.34, 12.6484 },
{ 1648.87, 1123.34, 12.6484 },
{ 1654.15, 1123.34, 12.6484 },
{ 1657.07, 1146.40, 11.0234 },
{ 1657.07, 1151.66, 11.0234 },
{ 1657.07, 1156.95, 11.0234 },
{ 1657.07, 1162.22, 11.0234 },
{ 1657.07, 1178.05, 11.0234 },
{ 1657.07, 1172.77, 11.0234 },
{ 1657.07, 1167.49, 11.0234 },
{ 1657.07, 1183.32, 11.0234 },
{ 1657.07, 1199.15, 11.0234 },
{ 1657.07, 1193.87, 11.0234 },
{ 1657.07, 1188.59, 11.0234 },
{ 1657.07, 1204.42, 11.0234 },
{ 1657.07, 1220.25, 11.0234 },
{ 1657.07, 1214.97, 11.0234 },
{ 1657.07, 1209.70, 11.0234 },
{ 1657.07, 1225.52, 11.0234 },
{ 1657.07, 1246.62, 11.0234 },
{ 1657.07, 1241.35, 11.0234 },
{ 1657.07, 1236.07, 11.0234 },
{ 1657.07, 1230.80, 11.0234 },
{ 1657.07, 1257.18, 11.0234 },
{ 1657.07, 1251.90, 11.0234 },
{ 1657.07, 1262.45, 11.0234 },
{ 1675.25, 1123.34, 12.6484 },
{ 1680.52, 1123.34, 12.6484 },
{ 1659.42, 1123.34, 12.6484 },
{ 1664.70, 1123.34, 12.6484 },
{ 1669.98, 1123.34, 12.6484 },
{ 1696.35, 1123.34, 12.6484 },
{ 1701.62, 1123.34, 12.6484 },
{ 1706.91, 1123.34, 12.6484 },
{ 1685.80, 1123.34, 12.6484 },
{ 1691.08, 1123.34, 12.6484 },
{ 1717.46, 1123.34, 12.6484 },
{ 1722.73, 1123.34, 12.6484 },
{ 1728.01, 1123.34, 12.6484 },
{ 1733.29, 1123.34, 12.6484 },
{ 1712.18, 1123.34, 12.6484 },
{ 1754.73, 1123.34, 12.6484 },
{ 1749.46, 1123.34, 12.6484 },
{ 1738.91, 1123.34, 12.6484 },
{ 1744.18, 1123.34, 12.6484 },
{ 1659.70, 1143.73, 11.0234 },
{ 1664.98, 1143.73, 11.0234 },
{ 1670.26, 1143.73, 11.0234 },
{ 1686.09, 1143.73, 11.0234 },
{ 1680.81, 1143.73, 11.0234 },
{ 1675.53, 1143.73, 11.0234 },
{ 1701.91, 1143.73, 11.0234 },
{ 1696.64, 1143.73, 11.0234 },
{ 1691.37, 1143.73, 11.0234 },
{ 1712.47, 1143.73, 11.0234 },
{ 1707.20, 1143.73, 11.0234 },
{ 1717.75, 1143.73, 11.0234 },
{ 1723.02, 1143.73, 11.0234 },
{ 1738.85, 1143.73, 11.0234 },
{ 1733.58, 1143.73, 11.0234 },
{ 1728.30, 1143.73, 11.0234 },
{ 1744.13, 1143.73, 11.0234 },
{ 1749.41, 1143.73, 11.0234 },
{ 1754.68, 1143.73, 11.0234 },
{ 1757.37, 1188.59, 11.0234 },
{ 1757.37, 1151.66, 11.0234 },
{ 1757.37, 1156.95, 11.0234 },
{ 1757.37, 1162.22, 11.0234 },
{ 1757.37, 1183.32, 11.0234 },
{ 1757.37, 1178.05, 11.0234 },
{ 1757.37, 1172.77, 11.0234 },
{ 1757.37, 1167.49, 11.0234 },
{ 1757.37, 1199.15, 11.0234 },
{ 1757.37, 1193.87, 11.0234 },
{ 1757.37, 1146.40, 11.0234 },
{ 1659.68, 1265.07, 11.0234 },
{ 1664.95, 1265.07, 11.0234 },
{ 1670.23, 1265.07, 11.0234 },
{ 1675.51, 1265.07, 11.0234 },
{ 1686.06, 1265.07, 11.0234 },
{ 1680.78, 1265.07, 11.0234 },
{ 1696.62, 1265.07, 11.0234 },
{ 1691.34, 1265.07, 11.0234 },
{ 1733.72, 1259.83, 11.0234 },
{ 1723.16, 1259.83, 11.0234 },
{ 1728.44, 1259.83, 11.0234 },
