| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 83.7435 m. | 
| Border box | Length: 57.8958 m. Width: 154.26697 m. Height: 30.0281 m. | 
| Files | TXD: airportgnd_sfse.txd IDE: SFSe.ide DFF: Airport_10_SFSe.dff | 
| Tags | Aviation The airports | 
| Views | 4113 | 
| ![Part of the runway (Airport_10_SFSe) [10766] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/10766_w.jpg)  | |