| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 90.9212 m. | 
| Border box | Length: 106.1569 m. Width: 136.8951 m. Height: 58.3161 m. | 
| Files | TXD: golf_sfs.txd IDE: SFs.ide DFF: hc_golfcrse09_SFS.dff | 
| Tags | |
| Views | 2439 | 
| ![hc_golfcrse09_SFS [10409] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/10409_w.jpg)  | |