ID моделей GTA SA и SA-MP
Prineside DevTools
Русский
ID моделей GTA SA и SA-MP
Prineside DevTools
Нажмите, чтобы войти
Русский English
Наверх

sjmpalmbig [652]

sjmpalmbig [652]
{ -82.30, 1060.27, 18.4531 },
{ -19.93, 1006.37, 18.4922 },
{ -51.15, 1052.11, 18.4531 },
{ -162.73, 1209.34, 18.0312 },
{ -45.20, 1130.41, 17.7734 },
{ -81.09, 1149.64, 18.4531 },
{ -57.35, 1214.43, 18.4531 },
{ -128.27, 1232.84, 18.6562 },
{ -127.27, 1222.52, 18.6562 },
{ -97.59, 1241.08, 16.0078 },
{ -26.74, 1080.17, 18.4531 },
{ -31.87, 1118.84, 17.7734 },
{ 1.50, 1133.90, 17.7734 },
{ -37.39, 1234.67, 18.4531 },
{ -8.02, 1232.85, 18.3906 },
{ 59.04, 1181.68, 16.2656 },
{ 45.05, 1231.83, 18.4531 },
{ 71.18, 1182.17, 16.2656 },
{ -883.31, 2738.92, 45.1328 },
{ -861.91, 2740.74, 44.6797 },
{ -830.29, 2742.88, 44.7188 },
{ -810.92, 2743.56, 44.9531 },
{ -748.95, 2745.03, 45.8984 },
{ -749.27, 2755.50, 46.0078 },
{ -749.19, 2764.70, 45.8828 },
{ 674.14, 1880.27, 4.2734 },
{ 669.31, 1904.41, 4.2734 },
{ 722.39, 1924.88, 4.2734 },
{ 678.87, 2011.76, 4.2813 },
{ 725.04, 1991.12, 3.5469 },
{ -868.83, 1504.27, 19.8672 },
{ -871.84, 1572.41, 24.2422 },
{ -752.90, 1614.30, 25.8594 },
{ -698.52, 1434.06, 15.7188 },
{ -736.64, 1611.61, 25.8594 },
{ -721.64, 1611.05, 25.9688 },
{ -669.52, 1445.87, 13.2891 },
{ -637.38, 1464.21, 12.2656 },
{ -630.66, 1458.39, 12.2656 },
{ 2810.09, 2126.24, 10.1016 },
{ 2834.60, 2126.96, 9.5938 },
{ 2807.90, 2147.05, 9.5938 },
{ 2830.18, 2171.07, 9.5938 },
{ 2832.98, 2189.19, 9.5938 },
{ 2834.56, 2203.34, 9.5938 },
{ 2832.98, 2217.28, 9.5938 },
{ 2830.18, 2238.00, 9.5938 },
{ 2807.90, 2260.76, 9.5938 },
{ 2799.55, 2280.68, 9.5938 },
{ 2835.62, 2280.35, 9.5938 },
{ 2807.60, 2281.38, 9.5938 },
{ 2166.16, 1839.06, 10.0859 },
{ 2174.03, 1839.06, 10.0859 },
{ 2181.91, 1839.06, 10.0859 },
{ 2189.79, 1839.06, 10.0859 },
{ 2197.66, 1839.06, 10.0859 },
{ 2320.52, 2426.06, 6.7891 },
{ 2334.09, 2425.97, 6.7891 },
{ 2321.97, 2435.91, 6.7891 },
{ 2331.24, 2432.63, 6.7891 },
{ 2332.62, 2443.58, 14.5312 },
{ 2334.77, 2446.86, 10.8203 },
{ 2342.34, 2448.62, 13.9609 },
{ 2349.45, 2444.03, 9.8984 },
{ 1581.64, 2547.50, 9.5938 },
{ 1628.17, 2568.34, 9.5938 },
{ 1649.33, 2577.82, 9.5938 },
{ 1617.98, 2602.68, 9.5938 },
{ 1650.05, 2600.48, 9.5938 },
{ 1680.10, 2623.98, 9.5938 },
{ 1628.64, 2662.99, 9.5938 },
{ 1687.71, 2606.73, 9.5938 },
{ 1594.96, 2716.72, 9.5938 },
{ 1613.97, 2719.14, 9.5938 },
{ 1619.76, 2690.77, 9.5938 },
{ 1603.09, 2775.22, 9.5938 },
{ 1666.34, 2717.09, 9.5938 },
{ 1658.84, 2743.59, 9.5938 },
{ 1706.36, 2728.50, 9.5938 },
{ 1727.58, 2728.22, 9.5938 },
{ 1711.24, 2748.93, 9.5938 },
{ 1717.74, 2742.11, 9.5938 },
{ 1770.06, 2736.88, 9.5938 },
{ 1781.62, 2782.18, 9.5938 },
{ 1803.44, 2668.54, 9.5938 },
{ 1602.57, 2810.16, 9.5938 },
{ 1584.68, 2833.12, 9.5938 },
{ 1642.19, 2808.67, 9.5938 },
{ 1629.91, 2834.74, 9.5938 },
{ 1669.80, 2833.16, 9.5938 },
{ 1687.52, 2842.16, 9.5938 },
{ 1817.00, 2840.09, 9.5938 },
{ 1848.70, 2613.51, 9.5938 },
{ 1862.49, 2620.23, 9.5938 },
{ 1934.73, 2633.38, 9.5938 },
{ 1917.36, 2633.38, 8.7578 },
{ 1953.21, 2633.38, 9.3203 },
{ 1975.91, 2633.38, 8.8203 },
{ 1843.99, 2732.97, 9.5938 },
{ 1860.72, 2729.26, 9.5938 },
{ 1863.69, 2749.98, 9.5938 },
{ 1936.33, 2679.43, 9.5938 },
{ 1955.31, 2706.33, 9.5938 },
{ 1933.73, 2730.11, 9.5938 },
{ 1983.23, 2680.95, 9.5938 },
{ 2016.73, 2655.61, 9.5938 },
{ 2003.34, 2727.61, 9.5938 },
{ 2054.31, 2655.67, 9.5938 },
{ 2068.50, 2680.62, 9.5938 },
{ 2048.04, 2705.19, 9.5938 },
{ 2068.24, 2726.35, 9.5938 },
{ 1833.30, 2808.50, 9.5938 },
{ 1878.21, 2761.90, 9.5938 },
{ 1859.58, 2803.27, 9.5938 },
{ 1900.22, 2844.27, 9.5938 },
{ 1974.69, 2755.05, 9.5938 },
{ 2044.66, 2755.84, 9.5938 },
{ 2003.50, 2757.82, 9.5938 },
{ 1927.76, 2779.94, 9.5938 },
{ 2063.02, 2784.23, 9.5938 },
{ 966.15, 1625.86, 9.0703 },
{ 968.80, 1669.33, 7.8672 },
{ 966.90, 1695.52, 7.8672 },
{ 995.41, 1639.31, 9.0703 },
{ 995.37, 1663.24, 9.0703 },
{ 996.09, 1626.27, 9.0703 },
{ 987.20, 1763.59, 7.8672 },
{ 995.41, 1817.72, 9.0703 },
{ 966.15, 1841.48, 9.0703 },
{ 996.09, 1834.88, 9.0703 },
{ 990.53, 1841.65, 9.0703 },
{ 1399.13, 1985.41, 9.5938 },
{ 1562.95, 1901.17, 9.5938 },
{ 1549.42, 1960.77, 7.3516 },
{ 1499.45, 1960.94, 9.5938 },
{ 1460.77, 1961.47, 9.5938 },
{ 1470.15, 1961.61, 7.4922 },
{ 1555.91, 1984.61, 9.5938 },
{ 1477.12, 1986.47, 9.5938 },
{ 1425.66, 2271.28, 9.0781 },
{ 1417.65, 2271.28, 8.3828 },
{ 1417.65, 2263.89, 9.5938 },
{ 1425.66, 2263.89, 5.9766 },
{ 1417.65, 2256.41, 8.3672 },
{ 1433.67, 2271.28, 9.0000 },
{ 1466.72, 2517.28, 9.5938 },
{ 1539.15, 2330.18, 9.5938 },
{ 1515.61, 2379.88, 9.5938 },
{ 1524.77, 2379.60, 9.5938 },
{ 1536.92, 2380.38, 9.5938 },
{ 1555.76, 2332.43, 9.5938 },
{ 1556.51, 2348.66, 9.5938 },
{ 1547.15, 2379.55, 9.5938 },
{ 1556.02, 2373.92, 9.5938 },
{ 1556.25, 2364.40, 9.5938 },
{ 1305.87, 2544.49, 9.5938 },
{ 1343.09, 2542.77, 9.5938 },
{ 1276.28, 2560.20, 9.5938 },
{ 1352.92, 2553.81, 9.5938 },
{ 1304.96, 2573.91, 9.5938 },
{ 1297.78, 2603.41, 9.5938 },
{ 1331.18, 2600.86, 9.5938 },
{ 1345.13, 2786.73, 9.5938 },
{ 1428.21, 2543.96, 9.5938 },
{ 1444.71, 2552.51, 9.5938 },
{ 1466.49, 2548.34, 9.5938 },
{ 1374.57, 2577.13, 9.5938 },
{ 1420.13, 2569.84, 9.5938 },
{ 1403.20, 2599.23, 9.5938 },
{ 1432.44, 2599.23, 9.5938 },
{ 1461.59, 2599.23, 9.5938 },
{ 1494.48, 2543.77, 9.5938 },
{ 1528.05, 2548.75, 9.5938 },
{ 1506.84, 2577.49, 9.5938 },
{ 1503.48, 2625.08, 9.5938 },
{ 1556.65, 2568.87, 9.5938 },
{ 1551.39, 2601.87, 9.5938 },
{ 1557.20, 2780.10, 9.5938 },
{ 1575.41, 2663.54, 9.5938 },
{ 1619.95, 1911.56, 9.5938 },
{ 1613.12, 1941.42, 9.5938 },
{ 1626.91, 1948.15, 9.5938 },
{ 1625.84, 1887.44, 9.5938 },
{ 1662.30, 1976.00, 9.5938 },
{ 1580.05, 2000.33, 9.5938 },
{ 1584.52, 2000.90, 7.3516 },
{ 1603.66, 2031.21, 9.5938 },
{ 1614.36, 2002.07, 8.3594 },
{ 1638.19, 2001.33, 9.5938 },
{ 1689.83, 2044.59, 9.9844 },
{ 1691.05, 2101.27, 9.9844 },
{ 1783.03, 2067.24, 9.9844 },
{ 1783.93, 2088.14, 9.9844 },
{ 1680.94, 2160.22, 9.9844 },
{ 1797.12, 2150.02, 10.6719 },
{ 1273.97, 2168.06, 11.8438 },
{ 1269.88, 2139.70, 12.2422 },
{ 1278.27, 2114.01, 13.1719 },
{ 1288.75, 2095.42, 12.1875 },
{ 1462.96, 1988.05, 9.5938 },
{ 1444.84, 1990.85, 9.5938 },
{ 1420.83, 2013.13, 9.5938 },
{ 1399.13, 2014.04, 9.5938 },
{ 1401.38, 2021.48, 9.5938 },
{ 1491.05, 1988.05, 9.5938 },
{ 1511.77, 1990.85, 9.5938 },
{ 1534.53, 2013.13, 9.5938 },
{ 1555.16, 2013.43, 9.5938 },
{ 1554.45, 2021.48, 9.5938 },
{ 1579.87, 2049.02, 9.5938 },
{ 2024.83, 1733.48, 9.8281 },
{ 2031.66, 1734.64, 2.6328 },
{ 2031.39, 1763.17, 9.8281 },
{ 2030.61, 1784.15, 9.8281 },
{ 2006.59, 1776.72, 2.6328 },
{ 2039.69, 1750.11, 2.6328 },
{ 2036.38, 1797.01, 2.6328 },
{ 2050.78, 1764.59, 9.8281 },
{ 2052.56, 1760.56, 2.6328 },
{ 2038.76, 1814.33, 10.7734 },
{ 2056.74, 1776.58, 2.6328 },
{ 2064.19, 1798.12, 9.8281 },
{ 2066.58, 1794.81, 2.6328 },
{ 2071.74, 1850.96, 2.6328 },
{ 2075.79, 1859.56, 9.8281 },
{ 2079.32, 1858.28, 2.6328 },
{ 2081.16, 1816.25, 9.8281 },
{ 2086.76, 1836.35, 9.8281 },
{ 2072.61, 1903.82, 13.2734 },
{ 2071.04, 1909.64, 10.7969 },
{ 2069.50, 1918.55, 8.1172 },
{ 2080.69, 1896.19, 8.2969 },
{ 2085.73, 1883.70, 10.5625 },
{ 2068.33, 1924.47, 14.4922 },
{ 2085.75, 1975.72, 2.6328 },
{ 2085.35, 1987.94, 2.6328 },
{ 2089.39, 1830.50, 2.6328 },
{ 2089.35, 1836.66, 2.6328 },
{ 2094.16, 1844.02, 2.6328 },
{ 2099.71, 1853.50, 2.6328 },
{ 2094.95, 1951.03, 7.2344 },
{ 2089.95, 1975.90, 8.9531 },
{ 2088.12, 1981.88, 2.6328 },
{ 2105.96, 1979.40, 8.9531 },
{ 2105.62, 1980.86, 2.6328 },
{ 2105.62, 1985.26, 2.6328 },
{ 2089.43, 1985.75, 2.6328 },
{ 2106.90, 1988.88, 2.6328 },
{ 2103.31, 1992.85, 2.6328 },
{ 2085.38, 2009.77, 2.6328 },
{ 2096.90, 2003.78, 2.6328 },
{ 2101.23, 2002.05, 2.6328 },
{ 2105.56, 1998.12, 2.6328 }
sjmpalmbig [652] на темном фоне

Найдено объектов: 253


ID модели объекта
Название модели
Имеет колизию Да
Разрушается при ударе Нет
Видимость по времени Нет, виден всегда
Содержит анимацию Нет
Размер (радиус) 10.0869 m.
Border box Длина: 8.64072 m.
Ширина: 8.64071 m.
Высота: 18.08623 m.
Файлы TXD: gta_tree_palm.txd
IDE: vegepart.ide
DFF: sjmpalmbig.dff
Теги
Просмотры 5007
sjmpalmbig [652] на светлом фоне