ID моделей GTA SA и SA-MP
Prineside DevTools
Русский
ID моделей GTA SA и SA-MP
Prineside DevTools
Нажмите, чтобы войти
Русский English
Наверх

Дорожный маяк с освещением (bollardlight) [1215]

Дорожный маяк с освещением (bollardlight) [1215]
{ 1504.80, -1387.74, 13.5859 },
{ 1511.19, -1394.09, 13.5859 },
{ 1509.43, -1361.08, 13.5859 },
{ 1509.58, -1350.58, 13.5859 },
{ 1521.62, -1378.30, 13.5859 },
{ 1513.51, -1370.59, 13.5859 },
{ 1581.84, -1363.23, 16.0469 },
{ 1581.84, -1352.37, 16.0625 },
{ 1513.79, -1340.95, 13.5859 },
{ 1521.77, -1333.20, 14.7812 },
{ 1533.83, -1324.98, 16.0625 },
{ 1544.77, -1324.98, 16.0625 },
{ 1581.80, -1341.47, 16.0625 },
{ 1555.92, -1324.98, 16.0625 },
{ 1566.68, -1324.98, 16.0625 },
{ 1468.75, -1284.02, 14.1094 },
{ 1487.84, -1284.02, 14.1094 },
{ 1467.02, -1269.49, 14.1094 },
{ 1467.02, -1259.09, 14.1094 },
{ 1468.75, -1244.25, 14.1094 },
{ 1480.72, -1244.25, 14.2109 },
{ 1485.58, -1244.25, 14.1094 },
{ 1545.08, -1284.98, 16.9531 },
{ 1564.16, -1284.93, 16.9531 },
{ 1524.99, -1274.59, 14.0391 },
{ 1532.98, -1270.08, 16.9531 },
{ 1524.99, -1259.81, 14.0391 },
{ 1524.99, -1244.47, 14.0391 },
{ 1533.33, -1257.51, 16.9531 },
{ 1533.33, -1244.47, 16.9531 },
{ 1783.04, -1440.34, 13.1172 },
{ 1773.52, -1437.04, 13.0625 },
{ 1762.72, -1433.59, 13.1172 },
{ 1789.12, -1413.31, 15.2812 },
{ 1740.46, -1386.52, 13.8281 },
{ 1749.91, -1386.44, 14.5703 },
{ 1758.73, -1386.26, 15.3125 },
{ 1789.12, -1402.16, 15.2812 },
{ 1815.64, -1382.20, 13.9375 },
{ 1827.96, -1377.73, 13.9375 },
{ 1625.37, -1361.91, 16.9766 },
{ 1625.40, -1349.58, 16.9766 },
{ 1625.48, -1354.75, 16.9766 },
{ 1625.44, -1330.12, 16.9766 },
{ 1625.48, -1337.23, 16.9766 },
{ 1625.48, -1342.40, 16.9766 },
{ 1653.00, -1362.99, 16.9766 },
{ 1639.76, -1361.91, 16.9766 },
{ 1651.95, -1361.72, 16.9766 },
{ 1639.73, -1349.70, 16.9766 },
{ 1639.73, -1354.88, 16.9766 },
{ 1651.95, -1350.98, 16.9766 },
{ 1639.73, -1337.40, 16.9766 },
{ 1639.73, -1342.34, 16.9766 },
{ 1639.77, -1330.28, 16.9766 },
{ 1651.95, -1335.51, 16.9766 },
{ 1653.09, -1323.74, 16.9766 },
{ 1651.95, -1324.99, 16.9766 },
{ 1689.94, -1362.99, 16.9766 },
{ 1679.22, -1362.99, 16.9766 },
{ 1663.71, -1362.99, 16.9766 },
{ 1691.09, -1361.89, 16.9766 },
{ 1691.16, -1351.10, 16.9766 },
{ 1663.66, -1323.71, 16.9766 },
{ 1679.17, -1323.77, 16.9766 },
{ 1691.12, -1335.73, 16.9766 },
{ 1691.15, -1324.89, 16.9766 },
{ 1689.94, -1323.77, 16.9766 },
{ 1788.98, -1363.07, 15.2812 },
{ 1827.89, -1363.00, 13.9375 },
{ 1789.87, -1353.27, 15.2812 },
{ 1800.55, -1353.21, 14.9531 },
{ 1827.89, -1344.90, 13.9375 },
{ 1738.96, -1342.57, 15.3125 },
{ 1750.13, -1342.59, 15.3125 },
{ 1760.80, -1342.59, 15.3125 },
{ 1769.16, -1342.61, 15.3125 },
{ 1779.68, -1342.61, 15.2812 },
{ 1790.09, -1342.61, 15.2812 },
{ 1800.55, -1342.61, 14.9531 },
{ 1828.00, -1330.41, 13.9375 },
{ 1820.09, -1326.16, 13.9375 },
{ 1670.70, -1282.12, 14.3438 },
{ 1681.72, -1282.12, 14.3438 },
{ 1691.86, -1282.12, 14.3438 },
{ 1700.72, -1282.12, 14.3438 },
{ 1731.96, -1285.05, 13.1406 },
{ 1745.38, -1281.04, 13.1406 },
{ 1700.72, -1270.40, 14.3438 },
{ 1742.98, -1280.24, 13.1406 },
{ 1738.12, -1277.12, 13.1406 },
{ 1753.40, -1280.52, 13.1406 },
{ 1700.72, -1258.41, 14.3438 },
{ 1700.72, -1246.57, 14.3438 },
{ 1405.10, -1165.09, 23.3594 },
{ 1390.43, -1156.41, 23.3594 },
{ 1372.63, -1153.42, 23.3594 },
{ 1415.70, -1145.24, 23.3672 },
{ 1444.80, -1150.56, 23.6094 },
{ 1456.12, -1149.91, 23.8984 },
{ 1470.96, -1149.85, 23.9297 },
{ 1367.93, -1129.54, 23.9609 },
{ 1368.77, -1120.57, 23.9609 },
{ 1370.89, -1102.58, 23.9609 },
{ 1387.64, -1132.22, 23.3672 },
{ 1397.26, -1134.27, 23.3672 },
{ 1406.34, -1138.52, 23.3672 },
{ 1470.78, -1137.48, 23.9219 },
{ 1471.62, -1127.92, 23.5625 },
{ 1611.28, -1141.65, 23.6094 },
{ 1586.88, -1059.30, 23.6094 },
{ 1597.44, -1077.16, 23.6094 },
{ 1604.83, -1096.99, 23.6094 },
{ 1608.76, -1118.83, 23.6094 },
{ 1542.14, -1016.80, 23.6094 },
{ 1546.88, -1006.48, 23.6094 },
{ 1559.80, -1035.09, 23.6094 },
{ 1565.59, -1006.35, 23.6094 },
{ 1576.15, -1045.66, 23.6094 },
{ 1584.41, -1004.90, 23.6094 },
{ 1603.81, -1003.50, 23.6094 },
{ 1620.76, -1004.00, 23.6094 },
{ 1628.05, -1141.65, 23.6094 },
{ 1647.86, -1141.65, 23.6094 },
{ 1679.91, -1141.48, 23.6094 },
{ 1704.02, -1142.84, 23.6094 },
{ 1721.12, -1142.84, 23.6094 },
{ 1702.70, -1141.23, 23.6094 },
{ 1702.70, -1129.88, 23.6094 },
{ 1702.70, -1118.52, 23.6094 },
{ 1702.70, -1107.16, 23.6094 },
{ 1702.70, -1095.81, 23.6094 },
{ 1704.02, -1094.53, 23.6094 },
{ 1721.12, -1094.53, 23.6094 },
{ 1634.84, -1008.45, 23.6094 },
{ 1648.77, -1012.59, 23.6094 },
{ 1668.27, -1008.45, 23.6094 },
{ 1687.16, -1002.58, 23.6094 },
{ 1700.69, -998.19, 23.6094 },
{ 1718.48, -1000.48, 23.6094 },
{ 1738.21, -1142.84, 23.6094 },
{ 1755.30, -1142.84, 23.6094 },
{ 1772.40, -1142.84, 23.6094 },
{ 1789.49, -1142.84, 23.6094 },
{ 1806.58, -1142.84, 23.6094 },
{ 1738.21, -1094.53, 23.6094 },
{ 1755.30, -1094.53, 23.6094 },
{ 1772.40, -1094.53, 23.6094 },
{ 1789.49, -1094.53, 23.6094 },
{ 1806.58, -1094.53, 23.6094 },
{ 1810.44, -1082.36, 23.6094 },
{ 1734.96, -1003.82, 23.6094 },
{ 1751.02, -1007.23, 23.6094 },
{ 1767.40, -1011.08, 23.6094 },
{ 1783.59, -1018.50, 23.6094 },
{ 1796.71, -1026.78, 23.6094 },
{ 1810.30, -1064.01, 23.6094 },
{ 1806.45, -1043.96, 23.6094 },
{ 1088.02, -1839.37, 13.0234 },
{ 1153.20, -1833.52, 13.1484 },
{ 1162.08, -1829.14, 13.2109 },
{ 1195.36, -1820.27, 13.1406 },
{ 1219.52, -1823.49, 13.1484 },
{ 1233.38, -1822.84, 13.0234 },
{ 1100.16, -1801.05, 13.0234 },
{ 1233.88, -1811.52, 13.0234 },
{ 1100.00, -1788.70, 13.0234 },
{ 1164.59, -1782.36, 13.1094 },
{ 1190.29, -1782.27, 13.1094 },
{ 1161.79, -1759.94, 13.1641 },
{ 1146.29, -1759.94, 13.1641 },
{ 1164.59, -1769.34, 13.1094 },
{ 1190.29, -1769.34, 13.1094 },
{ 1277.49, -1770.56, 13.1484 },
{ 1190.29, -1754.79, 13.1094 },
{ 1190.29, -1741.24, 13.1094 },
{ 1207.80, -1722.77, 13.1016 },
{ 1221.02, -1722.77, 13.1016 },
{ 1233.48, -1722.77, 13.1016 },
{ 1247.23, -1722.77, 13.1016 },
{ 1277.49, -1751.34, 13.1484 },
{ 1586.21, -2325.56, 13.0234 },
{ 1586.21, -2325.56, -3.1016 },
{ 1595.19, -2329.39, 4.7344 },
{ 1614.28, -2329.39, 4.7344 },
{ 1624.95, -2325.56, 13.0469 },
{ 1624.95, -2325.56, -3.0781 },
{ 1657.32, -2325.56, 13.0156 },
{ 1647.74, -2329.39, 4.7344 },
{ 1586.21, -2272.24, 12.9531 },
{ 1586.21, -2302.27, 12.9531 },
{ 1586.21, -2247.02, 13.0781 },
{ 1586.21, -2246.52, -3.1875 },
{ 1624.95, -2247.02, 13.0781 },
{ 1624.95, -2246.52, -3.1875 },
{ 1657.32, -2247.02, 13.0781 },
{ 1657.32, -2246.52, -3.1875 },
{ 1691.24, -2329.39, 4.7344 },
{ 1690.80, -2325.56, 13.0781 },
{ 1723.95, -2325.56, 13.0469 },
{ 1723.95, -2325.56, -3.2188 },
{ 1756.79, -2325.56, 13.0234 },
{ 1756.79, -2325.56, -3.1875 },
{ 1690.80, -2247.02, 13.0781 },
{ 1690.80, -2246.52, -3.1563 },
{ 1723.95, -2247.02, 13.0781 },
{ 1723.95, -2246.52, -3.2344 },
{ 1756.79, -2247.02, 13.0781 },
{ 1980.92, -2413.88, 13.0625 },
{ 1980.92, -2355.21, 13.0625 },
{ 2131.02, -2608.52, 13.0625 },
{ 1983.86, -2281.71, 13.0625 },
{ 1027.30, -2225.36, 13.5391 },
{ 1467.01, -2250.85, -3.3125 },
{ 1481.83, -2250.85, -3.3359 },
{ 1451.12, -1899.40, 22.6250 },
{ 1467.29, -1904.41, 21.7656 },
{ 1464.64, -1899.40, 21.7656 },
{ 1482.38, -1899.40, 21.7656 },
{ 1464.64, -1890.67, 21.7656 },
{ 1451.12, -1890.67, 22.6250 },
{ 1482.38, -1890.67, 21.7656 },
{ 409.21, -1798.34, 7.3750 },
{ 408.99, -1806.30, 7.3750 },
{ 306.58, -1599.62, 32.6562 },
{ 272.12, -1593.89, 32.7734 },
{ 290.77, -1590.77, 32.1484 },
{ 281.17, -1589.23, 32.5078 },
{ 616.77, -1495.77, 14.3203 },
{ 616.77, -1492.03, 14.3203 },
{ 616.77, -1488.48, 14.3203 },
{ 613.91, -1416.62, 13.1328 },
{ 616.77, -1419.29, 13.1328 },
{ 616.77, -1421.97, 13.1328 },
{ 616.77, -1416.62, 13.1328 },
{ 360.45, -2086.67, 7.3750 },
{ 377.45, -1915.79, 7.3750 },
{ 377.45, -1897.28, 7.3750 },
{ 377.45, -1867.17, 7.3750 },
{ 377.45, -1848.66, 7.3750 },
{ 377.45, -1831.12, 7.3750 },
{ 377.45, -1812.61, 7.3750 },
{ 379.74, -2086.86, 7.3750 },
{ 381.03, -2070.94, 7.3750 },
{ 379.59, -2055.10, 7.3750 },
{ 386.57, -2061.95, 7.3750 },
{ 379.59, -2042.49, 7.3750 },
{ 379.59, -2030.34, 7.3750 },
{ 379.59, -2016.75, 7.3750 },
{ 386.57, -2049.35, 7.3750 },
{ 400.39, -2086.42, 7.3750 },
{ 384.43, -1929.80, 7.3750 },
{ 384.43, -1904.13, 7.3750 },
{ 384.43, -1874.03, 7.3750 },
{ 384.43, -1855.52, 7.3750 },
{ 384.43, -1837.98, 7.3750 },
{ 388.59, -1795.20, 7.3750 },
{ 401.21, -1795.31, 7.3750 },
{ 395.23, -1793.64, 7.3750 },
{ 284.54, -1627.31, 32.8828 },
{ 293.54, -1628.49, 32.8828 },
{ 305.67, -1624.84, 32.8828 },
{ 309.44, -1613.08, 32.7891 },
{ -2771.78, 983.74, 53.2266 },
{ -2821.09, 986.60, 46.5391 },
{ -2795.66, 987.24, 49.3750 },
{ -2831.04, 1008.18, 43.0078 },
{ -2819.42, 1027.21, 42.0156 },
{ -2804.60, 1008.18, 47.6094 },
{ -2770.32, 1046.48, 44.9062 },
{ -2774.70, 1015.11, 52.0859 },
{ -2778.28, 1140.58, 29.5078 },
{ -2772.95, 1171.95, 29.2734 },
{ -2770.12, 1109.21, 31.3594 },
{ -2768.95, 1077.84, 35.8125 },
{ -2787.94, 1230.91, 22.3672 },
{ -2764.37, 1200.84, 27.9453 },
{ -2791.16, 857.11, 48.5859 },
{ -2784.29, 835.53, 50.0938 },
{ -2777.94, 856.42, 53.3125 },
{ -2774.15, 829.95, 51.8203 },
{ -2765.84, 858.27, 61.1719 },
{ -2806.40, 965.02, 46.7422 },
{ -2797.19, 943.44, 46.2734 },
{ -2793.49, 921.85, 45.6484 },
{ -2792.64, 900.27, 45.7969 },
{ -2792.22, 878.70, 47.1016 },
{ -2786.90, 965.44, 50.2969 },
{ -2782.45, 900.03, 53.9922 },
{ -2782.17, 943.63, 51.2422 },
{ -2781.50, 921.83, 52.4688 },
{ -2777.95, 878.23, 54.8750 },
{ -2769.41, 889.64, 64.7734 },
{ -2767.58, 952.38, 54.1328 },
{ 2423.62, 1668.62, 10.3516 },
{ 2423.62, 1656.84, 10.3516 },
{ 2441.30, 1651.65, 10.3516 },
{ 2428.97, 1651.65, 10.3516 },
{ 2428.97, 1673.77, 10.3516 },
{ 2441.30, 1673.77, 10.3516 },
{ 2447.49, 1656.84, 10.3516 },
{ 2447.49, 1668.62, 10.3516 },
{ 2087.55, 1210.30, 10.3750 },
{ 2157.52, 1210.37, 10.3750 },
{ 2137.37, 1210.37, 10.3750 },
{ 2117.54, 1210.37, 10.3750 },
{ 2087.55, 1215.77, 10.3750 },
{ 2117.55, 1215.66, 10.3750 },
{ 2174.22, 1213.19, 10.3750 },
{ 2157.54, 1215.66, 10.3750 },
{ 2137.38, 1215.66, 10.3750 },
{ 2093.48, 1222.94, 10.3438 },
{ 2098.93, 1222.94, 10.3438 },
{ 2108.94, 1222.99, 10.3750 },
{ 2131.12, 1228.69, 10.3750 },
{ 2098.93, 1243.49, 10.3438 },
{ 2093.48, 1243.49, 10.3438 },
{ 2108.94, 1243.45, 10.3750 },
{ 2131.12, 1237.10, 10.3750 },
{ 2172.20, 1243.05, 10.3672 },
{ 2172.20, 1263.52, 10.3672 },
{ 2093.45, 1322.91, 10.3438 },
{ 2098.93, 1322.91, 10.3438 },
{ 2108.96, 1322.88, 10.3672 },
{ 2131.16, 1329.30, 10.3750 },
{ 2172.20, 1323.23, 10.3516 },
{ 2093.45, 1343.42, 10.3438 },
{ 2087.55, 1350.69, 10.3750 },
{ 2087.55, 1356.12, 10.3750 },
{ 2098.93, 1343.42, 10.3438 },
{ 2108.96, 1343.42, 10.3672 },
{ 2117.55, 1356.08, 10.3750 },
{ 2117.54, 1350.78, 10.3750 },
{ 2137.37, 1350.78, 10.3750 },
{ 2131.16, 1337.79, 10.3750 },
{ 2137.38, 1356.08, 10.3750 },
{ 2157.52, 1350.78, 10.3750 },
{ 2157.54, 1356.08, 10.3750 },
{ 2174.22, 1353.32, 10.3750 },
{ 2087.56, 1651.09, 10.3828 },
{ 2087.56, 1639.85, 10.3672 },
{ 2091.73, 1690.79, 10.3594 },
{ 2091.73, 1675.67, 10.3594 },
{ 2093.70, 1715.51, 10.3750 },
{ 2098.83, 1725.80, 10.3828 },
{ 2107.20, 1675.67, 10.3594 },
{ 2107.20, 1690.79, 10.3594 },
{ 2127.03, 1675.67, 10.3594 },
{ 2127.03, 1690.79, 10.3594 },
{ 2143.03, 1675.67, 10.3594 },
{ 2143.03, 1690.79, 10.3594 },
{ 2004.48, 1072.48, 10.4766 },
{ 2004.48, 1081.60, 10.4766 },
{ 2024.41, 1081.60, 10.4766 },
{ 2024.41, 1072.48, 10.4766 },
{ 2089.08, 984.98, 10.3750 },
{ 2089.55, 1022.47, 10.3828 },
{ 2097.07, 998.33, 10.4922 },
{ 2097.07, 1008.04, 10.4922 },
{ 2117.72, 998.33, 10.4922 },
{ 2117.72, 1008.04, 10.4922 },
{ 2137.40, 1023.17, 10.5078 },
{ 2137.40, 1011.05, 10.5078 },
{ 2131.98, 1052.53, 10.3594 },
{ 2162.00, 984.98, 10.3750 },
{ 2172.70, 984.98, 10.3750 },
{ 2167.37, 1011.05, 10.5078 },
{ 2167.37, 1023.17, 10.5078 },
{ 2195.23, 984.98, 10.3750 },
{ 2169.59, 1098.40, 10.3594 },
{ 2481.77, 1383.37, 10.3750 },
{ 2492.94, 1383.37, 10.3750 },
{ 2501.74, 1463.07, 10.3672 },
{ 2513.06, 1463.07, 10.3828 },
{ 2492.92, 2130.62, 10.3750 },
{ 2492.92, 2143.23, 10.5078 },
{ 2492.92, 2155.83, 10.3750 },
{ 2595.02, 2304.40, 10.3906 },
{ 2616.45, 2310.06, 10.3906 },
{ 2639.73, 2314.07, 10.3906 },
{ 2596.48, 2319.30, 10.3906 },
{ 2813.98, 2192.53, 10.5859 },
{ 2836.59, 2192.53, 10.5859 },
{ 2813.98, 2203.55, 10.5859 },
{ 2836.59, 2203.55, 10.5859 },
{ 2836.59, 2214.41, 10.7422 },
{ 2813.98, 2214.41, 10.5859 },
{ 2177.38, 2130.62, 10.3750 },
{ 2211.98, 2130.62, 10.3750 },
{ 2172.30, 2143.23, 10.5078 },
{ 2208.78, 2143.23, 10.5078 },
{ 2177.38, 2155.83, 10.3750 },
{ 2211.98, 2155.83, 10.3750 },
{ 2249.87, 2130.62, 10.3750 },
{ 2255.53, 2143.23, 10.5078 },
{ 2283.91, 2130.62, 10.3750 },
{ 2251.30, 2155.83, 10.3750 },
{ 2283.91, 2155.83, 10.3750 },
{ 2124.57, 2277.02, 11.2969 },
{ 2120.28, 2284.97, 11.2969 },
{ 2132.87, 2259.23, 11.1328 },
{ 2140.63, 2259.17, 11.2969 },
{ 2146.22, 2277.11, 11.2969 },
{ 2112.56, 2294.29, 11.2969 },
{ 2105.33, 2301.29, 11.2969 },
{ 2105.33, 2317.80, 11.2969 },
{ 2153.66, 2293.42, 11.2969 },
{ 2149.41, 2285.15, 11.2969 },
{ 2160.38, 2305.20, 11.2969 },
{ 2168.23, 2316.54, 11.2969 },
{ 2326.87, 2130.62, 10.3750 },
{ 2386.39, 2130.62, 10.3750 },
{ 2307.92, 2143.23, 10.5078 },
{ 2326.87, 2155.83, 10.3750 },
{ 2378.79, 2143.23, 10.5078 },
{ 2386.39, 2155.83, 10.3750 },
{ 2420.99, 2130.62, 10.3750 },
{ 2460.32, 2130.62, 10.3750 },
{ 2417.24, 2143.23, 10.5078 },
{ 2420.99, 2155.83, 10.3750 },
{ 2456.75, 2143.23, 10.5078 },
{ 2460.32, 2155.83, 10.3750 },
{ 2320.23, 2266.15, 10.3906 },
{ 2313.45, 2266.15, 10.3906 },
{ 2313.47, 2288.84, 10.3906 },
{ 2313.47, 2311.52, 10.3906 },
{ 2320.16, 2288.84, 10.3906 },
{ 2320.19, 2311.52, 10.3906 },
{ 2618.23, 2331.55, 10.3906 },
{ 2608.12, 2329.69, 10.3906 },
{ 2659.89, 2330.59, 10.3906 },
{ 2404.37, 2356.27, 10.3906 },
{ 2407.38, 2349.49, 10.3906 },
{ 2409.98, 2356.27, 10.3906 },
{ 2621.11, 2341.27, 10.3906 },
{ 2648.34, 2348.34, 10.3906 },
{ 2650.87, 2354.31, 10.3906 },
{ 2409.69, 2394.77, 10.3906 },
{ 2409.69, 2389.93, 10.3906 },
{ 2655.90, 2366.55, 10.3906 },
{ 2653.43, 2360.30, 10.3906 },
{ 2651.30, 2380.24, 10.3906 },
{ 2653.12, 2374.22, 10.3906 },
{ 2649.15, 2386.03, 10.3906 },
{ 2645.72, 2392.59, 10.3906 },
{ 2644.70, 2397.66, 10.3906 },
{ 2609.43, 2419.93, 10.3906 },
{ 2609.43, 2416.30, 10.3906 },
{ 2629.05, 2419.93, 10.3906 },
{ 2629.05, 2416.28, 10.3906 },
{ 2644.47, 2406.50, 10.3906 },
{ 2643.59, 2419.93, 10.3906 },
{ 2644.82, 2413.88, 10.3906 },
{ 2175.76, 2325.96, 11.2969 },
{ 2105.33, 2335.01, 11.2969 },
{ 2120.94, 2335.01, 11.2969 },
{ 2136.03, 2335.01, 11.2969 },
{ 2152.61, 2335.01, 11.2969 },
{ 2182.40, 2334.55, 11.2969 },
{ 2168.39, 2335.01, 11.2969 },
{ 2178.59, 2357.52, 10.7812 },
{ 2185.81, 2357.52, 10.7812 },
{ 2185.81, 2366.34, 10.7812 },
{ 2185.81, 2374.91, 10.7812 },
{ 2185.81, 2383.66, 10.7812 },
{ 2190.02, 2389.11, 10.7812 },
{ 2197.50, 2389.11, 10.7812 },
{ 2204.58, 2395.18, 10.7812 },
{ 2204.58, 2403.98, 10.7812 },
{ 2204.58, 2412.22, 10.7812 },
{ 2204.58, 2421.16, 10.7812 },
{ 2320.22, 2334.20, 10.3906 },
{ 2313.43, 2334.20, 10.3906 },
{ 2336.59, 2349.51, 10.3906 },
{ 2347.86, 2349.51, 10.3906 },
{ 2362.05, 2349.38, 10.3906 },
{ 2383.98, 2349.60, 10.3906 },
{ 2320.16, 2372.69, 10.3906 },
{ 2313.43, 2372.69, 10.3906 },
{ 2336.59, 2356.27, 10.3906 },
{ 2347.86, 2356.27, 10.3906 },
{ 2357.77, 2356.37, 10.3906 },
{ 2357.74, 2380.29, 10.3906 },
{ 2357.74, 2369.47, 10.3906 },
{ 2365.36, 2356.32, 10.3906 },
{ 2383.98, 2356.27, 10.3906 },
{ 2320.19, 2386.14, 10.3906 },
{ 2313.40, 2386.14, 10.3906 },
{ 2357.74, 2394.77, 10.3906 },
{ 2365.38, 2394.77, 10.3906 },
{ 1450.40, 734.84, 10.4688 },
{ 1450.55, 766.64, 10.4688 },
{ 1355.89, 1060.90, 10.2891 },
{ 1352.60, 1060.90, 10.2891 },
{ 1349.27, 1060.90, 10.2891 },
{ 1021.90, 1163.14, 10.3359 },
{ 1021.90, 1183.30, 10.3359 },
{ 1021.90, 1176.04, 10.3359 },
{ 1021.90, 1169.20, 10.3359 },
{ 1032.91, 1163.14, 10.3359 },
{ 1032.91, 1169.20, 10.3359 },
{ 1032.91, 1183.30, 10.3359 },
{ 1032.91, 1176.04, 10.3359 },
{ 1376.59, 1178.74, 10.4609 },
{ 1306.67, 1272.52, 10.2891 },
{ 1318.41, 1272.52, 10.2891 },
{ 1312.25, 1272.52, 10.2891 },
{ 1324.28, 1272.52, 10.2891 },
{ 1329.95, 1272.52, 10.2891 },
{ 1035.45, 1383.40, 10.3750 },
{ 1045.36, 1383.40, 10.3750 },
{ 1055.59, 1383.40, 10.3750 },
{ 1074.84, 1383.40, 10.3750 },
{ 1065.71, 1383.40, 10.3750 },
{ 1029.59, 1723.05, 10.3750 },
{ 1049.23, 1723.05, 10.3750 },
{ 1067.91, 1723.05, 10.3750 },
{ 1087.01, 1723.05, 10.3750 },
{ 1105.44, 1723.05, 10.3750 },
{ 1130.98, 1383.40, 10.3750 },
{ 1121.07, 1383.40, 10.3750 },
{ 1151.34, 1383.40, 10.3750 },
{ 1141.21, 1383.40, 10.3750 },
{ 1160.48, 1383.40, 10.3750 },
{ 1459.38, 665.54, 10.3359 },
{ 1477.40, 665.54, 10.3359 },
{ 1497.45, 665.54, 10.3359 },
{ 1515.62, 665.54, 10.3359 },
{ 1462.30, 677.55, 10.3359 },
{ 1513.98, 677.55, 10.3359 },
{ 1468.74, 686.67, 10.3359 },
{ 1509.96, 686.67, 10.3359 },
{ 1501.53, 693.17, 10.3359 },
{ 1476.55, 693.17, 10.3359 },
{ 1489.12, 696.12, 10.3359 },
{ 1577.84, 708.02, 10.1562 },
{ 1577.84, 718.52, 10.1562 },
{ 1579.84, 718.52, 10.1562 },
{ 1579.84, 708.02, 10.1562 },
{ 1535.90, 734.84, 10.4688 },
{ 1536.05, 766.64, 10.4688 },
{ 1487.73, 985.84, 10.4609 },
{ 1481.62, 985.09, 10.4609 },
{ 1497.19, 987.56, 10.4609 },
{ 1492.33, 987.45, 10.4609 },
{ 1497.19, 998.89, 10.4609 },
{ 1492.33, 998.89, 10.4609 },
{ 1487.73, 1000.62, 10.4609 },
{ 1481.62, 1001.52, 10.4609 },
{ 1592.76, 1074.12, 10.2891 },
{ 1610.84, 1074.12, 10.2891 },
{ 1618.93, 1074.12, 10.2891 },
{ 1669.69, 915.39, 10.2578 },
{ 1676.94, 915.39, 10.2578 },
{ 1685.01, 915.39, 10.2578 },
{ 1692.98, 915.39, 10.2578 },
{ 1700.34, 915.39, 10.2578 },
{ 1707.34, 990.52, 10.2891 },
{ 1632.47, 1074.12, 10.2891 },
{ 1649.91, 1074.12, 10.2891 },
{ 1686.51, 1074.12, 10.2891 },
{ 1707.34, 1007.82, 10.2891 },
{ 1707.34, 1021.38, 10.2891 },
{ 1707.34, 1047.59, 10.2891 },
{ 1707.34, 1029.41, 10.2891 },
{ 1704.59, 1074.12, 10.2891 },
{ 1712.68, 1074.12, 10.2891 },
{ 1726.46, 1074.12, 10.2891 },
{ 1743.67, 1074.12, 10.2891 },
{ 1657.53, 1301.96, 10.2891 },
{ 1663.92, 1301.96, 10.2891 },
{ 1670.72, 1301.96, 10.2891 },
{ 1677.42, 1301.96, 10.2891 },
{ 1684.34, 1301.96, 10.2891 },
{ 1691.20, 1301.96, 10.2891 },
{ 1697.57, 1301.96, 10.2891 },
{ 1577.59, 1748.03, 10.3750 },
{ 1577.59, 1778.38, 10.3750 },
{ 1600.55, 1835.51, 10.3828 },
{ 1594.19, 1835.51, 10.3828 },
{ 1605.31, 1835.51, 10.3828 },
{ 1610.06, 1835.51, 10.3828 },
{ 1616.42, 1835.51, 10.3828 },
{ 925.89, 1647.84, 8.4141 },
{ 944.91, 1647.84, 8.4141 },
{ 947.04, 1704.09, 8.4141 },
{ 947.04, 1727.12, 8.4141 },
{ 947.04, 1739.23, 8.4141 },
{ 947.04, 1762.18, 8.4141 },
{ 924.95, 1818.62, 8.4141 },
{ 943.97, 1818.62, 8.4141 },
{ 963.94, 1647.84, 8.4141 },
{ 969.41, 1663.95, 8.4141 },
{ 969.37, 1704.05, 8.4141 },
{ 969.41, 1680.84, 8.4141 },
{ 969.41, 1687.03, 8.4141 },
{ 969.54, 1779.54, 8.4141 },
{ 969.54, 1785.59, 8.4141 },
{ 962.99, 1818.62, 8.4141 },
{ 969.41, 1802.81, 8.4141 },
{ 984.47, 1704.11, 8.4141 },
{ 984.47, 1687.03, 8.4141 },
{ 984.47, 1680.84, 8.4141 },
{ 984.33, 1647.84, 8.4141 },
{ 997.41, 1680.84, 10.3906 },
{ 997.41, 1687.03, 10.3906 },
{ 997.41, 1704.11, 10.3906 },
{ 997.41, 1718.57, 10.3906 },
{ 997.41, 1733.01, 10.3906 },
{ 984.47, 1762.41, 8.4141 },
{ 984.38, 1785.59, 8.4141 },
{ 984.38, 1779.54, 8.4141 },
{ 997.41, 1762.41, 10.3906 },
{ 997.32, 1785.59, 10.3906 },
{ 997.32, 1779.54, 10.3906 },
{ 997.41, 1748.39, 10.3906 },
{ 984.36, 1818.62, 8.4141 },
{ 1488.18, 1984.45, 10.7422 },
{ 1477.32, 1984.45, 10.5859 },
{ 1466.30, 1984.45, 10.5859 },
{ 1466.30, 2007.05, 10.5859 },
{ 1477.32, 2007.05, 10.5859 },
{ 1488.18, 2007.05, 10.5859 }
Дорожный маяк с освещением  (bollardlight) [1215] на темном фоне

Найдено объектов: 623


ID модели объекта
Название модели
Имеет колизию Да
Разрушается при ударе Нет
Видимость по времени Нет, виден всегда
Содержит анимацию Нет
Размер (радиус) 0.635472 m.
Border box Длина: 0.558317 m.
Ширина: 0.558317 m.
Высота: 1.240095 m.
Файлы TXD: metal.txd
IDE: dynamic.ide
DFF: bollardlight.dff
Теги Дорожные знаки Освещение
Просмотры 13912
Дорожный маяк с освещением  (bollardlight) [1215] на светлом фоне