| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 59.2976 m. | 
| Border box | Length: 83.8401 m. Width: 89.8845 m. Height: 10.37121 m. | 
| Files | TXD: vgnrailroad.txd IDE: VegasN.ide DFF: vgsNtraintunnel03.dff | 
| Tags | Railway Tunnels | 
| Views | 2886 | 
| ![A small portion of the iron in the tunnel (vgsNtraintunnel03) [6984] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/6984_w.jpg)  | |