| Object model ID | |
| Model name | |
| Has collision | No | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 213.315 m. | 
| Border box | Length: 372.712 m. Width: 200.686 m. Height: 53.1418 m. | 
| Files | TXD: des_wires.txd IDE: countryN.ide DFF: pylon-wires03.dff | 
| Tags | Wire | 
| Views | 3129 | 
| ![A small portion of high-voltage wires (pylon-wires03) [11608] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/11608_w.jpg)  | |