| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 135.066 m. | 
| Border box | Length: 255.73 m. Width: 77.4478 m. Height: 39.68567 m. | 
| Files | TXD: subpen1_sfse.txd IDE: SFSe.ide DFF: navybase_02_SFSe.dff | 
| Tags | |
| Views | 2403 | 
| ![navybase_02_SFSe [10833] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/10833_w.jpg)  | |