| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 69.512 m. | 
| Border box | Length: 123.8332 m. Width: 53.6284 m. Height: 36.1436 m. | 
| Files | TXD: golf_sfs.txd IDE: SFs.ide DFF: hc_golfcrse05_SFS.dff | 
| Tags | |
| Views | 2985 | 
| ![hc_golfcrse05_SFS [10408] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/10408_w.jpg)  | |