| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 92.1531 m. | 
| Border box | Length: 124.7058 m. Width: 135.5349 m. Height: 28.4391 m. | 
| Files | TXD: golf_sfs.txd IDE: SFs.ide DFF: hc_golfcrse03_SFS.dff | 
| Tags | |
| Views | 2305 | 
| ![hc_golfcrse03_SFS [10407] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/10407_w.jpg)  | |