| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 12.4635 m. | 
| Border box | Length: 10.62298 m. Width: 10.21137 m. Height: 15.19996 m. | 
| Files | TXD: fishwarf.txd IDE: SFe.ide DFF: fer_cars2_sfe.dff | 
| Tags | |
| Views | 4161 | 
| ![fer_cars2_sfe [10008] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/10008_w.jpg)  | |