| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 89.9628 m. | 
| Border box | Length: 43.0525 m. Width: 179.3292 m. Height: 3.495585 m. | 
| Files | TXD: vgssroads.txd IDE: VegasS.ide DFF: VegasSroad107.dff | 
| Tags | Road | 
| Views | 2087 | 
| ![Part of the road with a smooth rotation (VegasSroad107) [8039] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/8039_w.jpg)  | |