GTA SA and SA-MP model ID
Prineside DevTools
English
GTA SA and SA-MP model ID
Prineside DevTools
Press to log in
Русский English
Up

vgsN_rooflity [3518]

vgsN_rooflity [3518]
{ 2783.27, 1950.34, 8.8594 },
{ 2784.88, 1962.27, 8.8594 },
{ 2781.23, 2014.62, 8.2109 },
{ 2773.30, 2046.69, 7.4141 },
{ 2777.60, 2031.52, 7.8047 },
{ 2767.88, 2060.77, 6.8516 },
{ 2755.17, 2085.04, 5.6250 },
{ 2747.57, 2096.14, 4.9766 },
{ 2739.41, 2106.41, 4.3516 },
{ 2730.76, 2115.97, 3.7422 },
{ 2721.73, 2124.70, 3.1875 },
{ 2636.77, 2185.05, 2.4531 },
{ 2626.39, 2192.34, 2.8750 },
{ 2587.88, 2226.16, 5.0703 },
{ 2596.52, 2216.91, 4.4922 },
{ 2615.95, 2200.25, 3.3828 },
{ 2579.85, 2236.02, 5.6328 },
{ 2572.42, 2247.38, 6.1875 },
{ 2557.23, 2284.98, 7.4219 },
{ 2561.30, 2271.25, 7.0859 },
{ 2566.49, 2258.73, 6.6719 },
{ 2553.10, 2317.23, 7.7656 },
{ 2554.44, 2300.04, 7.6406 },
{ 2648.20, 2177.70, 2.0859 },
{ 2658.98, 2170.59, 1.8516 },
{ 2681.05, 2156.11, 1.7578 },
{ 2670.12, 2163.40, 1.7266 },
{ 2712.01, 2133.24, 2.6641 },
{ 2702.26, 2140.93, 2.2734 },
{ 2260.30, 1936.69, 30.3594 },
{ 2227.23, 1936.69, 30.3594 },
{ 2244.32, 1936.69, 30.3594 },
{ 2227.23, 1936.69, 24.8750 },
{ 2244.32, 1936.69, 24.8750 },
{ 2260.30, 1936.69, 24.8750 },
{ 2227.23, 1936.69, 19.3984 },
{ 2244.32, 1936.69, 19.3984 },
{ 2260.30, 1936.69, 19.3984 },
{ 2227.23, 1936.69, 13.9219 },
{ 2244.32, 1936.69, 13.9219 },
{ 2260.30, 1936.69, 13.9219 },
{ 2227.23, 1936.69, 35.8359 },
{ 2244.32, 1936.69, 35.8359 },
{ 2260.30, 1936.69, 35.8359 },
{ 2275.83, 1936.69, 30.3594 },
{ 2275.83, 1936.69, 24.8750 },
{ 2275.83, 1936.69, 19.3984 },
{ 2275.83, 1936.69, 13.9219 },
{ 2275.83, 1936.69, 35.8359 },
{ 2292.10, 1936.69, 30.3594 },
{ 2292.10, 1936.69, 24.8750 },
{ 2292.10, 1936.69, 19.3984 },
{ 2292.10, 1936.69, 13.9219 },
{ 2292.10, 1936.69, 35.8359 },
{ 2227.23, 1949.93, 30.3594 },
{ 2244.32, 1949.93, 30.3594 },
{ 2227.23, 1949.93, 24.8750 },
{ 2244.32, 1949.93, 24.8750 },
{ 2227.23, 1949.93, 19.3984 },
{ 2244.32, 1949.93, 19.3984 },
{ 2227.23, 1949.93, 13.9219 },
{ 2244.32, 1949.93, 13.9219 },
{ 2227.23, 1949.93, 35.8359 },
{ 2244.32, 1949.93, 35.8359 },
{ 2227.23, 1963.41, 30.3594 },
{ 2227.23, 1963.41, 24.8750 },
{ 2227.23, 1963.41, 19.3984 },
{ 2227.23, 1963.41, 13.9219 },
{ 2227.23, 1963.41, 35.8359 },
{ 2244.32, 1963.41, 30.3594 },
{ 2244.32, 1963.41, 24.8750 },
{ 2244.32, 1963.41, 19.3984 },
{ 2244.32, 1963.41, 13.9219 },
{ 2244.32, 1963.41, 35.8359 },
{ 2227.23, 1977.32, 30.3594 },
{ 2244.32, 1977.32, 30.3594 },
{ 2227.23, 1977.32, 24.8750 },
{ 2244.32, 1977.32, 24.8750 },
{ 2227.23, 1977.32, 19.3984 },
{ 2244.32, 1977.32, 19.3984 },
{ 2227.23, 1977.32, 13.9219 },
{ 2244.32, 1977.32, 13.9219 },
{ 2244.32, 1977.32, 35.8359 },
{ 2227.23, 1977.32, 35.8359 },
{ 2260.30, 1949.93, 30.3594 },
{ 2275.83, 1949.93, 30.3594 },
{ 2260.30, 1949.93, 24.8750 },
{ 2275.83, 1949.93, 24.8750 },
{ 2260.30, 1949.93, 19.3984 },
{ 2275.83, 1949.93, 19.3984 },
{ 2260.30, 1949.93, 13.9219 },
{ 2275.83, 1949.93, 13.9219 },
{ 2275.83, 1949.93, 35.8359 },
{ 2260.30, 1949.93, 35.8359 },
{ 2260.30, 1963.41, 30.3594 },
{ 2275.83, 1963.41, 30.3594 },
{ 2275.83, 1963.41, 24.8750 },
{ 2260.30, 1963.41, 24.8750 },
{ 2275.83, 1963.41, 19.3984 },
{ 2260.30, 1963.41, 19.3984 },
{ 2275.83, 1963.41, 13.9219 },
{ 2260.30, 1963.41, 13.9219 },
{ 2275.83, 1963.41, 35.8359 },
{ 2260.30, 1963.41, 35.8359 },
{ 2260.30, 1977.32, 30.3594 },
{ 2275.83, 1977.32, 30.3594 },
{ 2260.30, 1977.32, 24.8750 },
{ 2275.83, 1977.32, 24.8750 },
{ 2260.30, 1977.32, 19.3984 },
{ 2275.83, 1977.32, 19.3984 },
{ 2260.30, 1977.32, 13.9219 },
{ 2275.83, 1977.32, 13.9219 },
{ 2260.30, 1977.32, 35.8359 },
{ 2275.83, 1977.32, 35.8359 },
{ 2292.10, 1963.41, 30.3594 },
{ 2292.10, 1949.93, 30.3594 },
{ 2292.10, 1949.93, 24.8750 },
{ 2292.10, 1963.41, 24.8750 },
{ 2292.10, 1949.93, 19.3984 },
{ 2292.10, 1963.41, 19.3984 },
{ 2292.10, 1949.93, 13.9219 },
{ 2292.10, 1963.41, 13.9219 },
{ 2292.10, 1963.41, 35.8359 },
{ 2292.10, 1949.93, 35.8359 },
{ 2292.10, 1977.32, 30.3594 },
{ 2292.10, 1977.32, 24.8750 },
{ 2292.10, 1977.32, 19.3984 },
{ 2292.10, 1977.32, 13.9219 },
{ 2292.10, 1977.32, 35.8359 },
{ 2507.35, 2373.66, 8.0313 },
{ 2507.35, 2388.23, 8.0313 },
{ 2507.35, 2360.02, 8.0313 },
{ 2507.35, 2388.23, 14.6328 },
{ 2507.35, 2373.66, 14.6328 },
{ 2507.35, 2360.02, 14.6328 },
{ 2532.38, 2373.66, 8.0313 },
{ 2532.38, 2360.02, 8.0313 },
{ 2532.38, 2388.23, 8.0313 },
{ 2405.18, 2533.66, 16.4531 },
{ 2424.58, 2556.98, 16.4531 },
{ 2425.06, 2533.66, 16.4531 },
{ 2464.60, 2491.35, 16.4531 },
{ 2444.43, 2556.98, 16.4531 },
{ 2444.43, 2533.66, 16.4531 },
{ 2465.47, 2533.66, 16.4531 },
{ 2515.66, 2472.75, 18.7734 },
{ 2525.13, 2468.36, 16.4531 },
{ 2525.13, 2447.30, 16.4531 },
{ 2483.94, 2533.66, 16.4531 },
{ 2483.94, 2512.94, 16.4531 },
{ 2483.94, 2491.35, 16.4531 },
{ 2504.00, 2491.35, 16.4531 },
{ 2525.13, 2491.35, 16.4531 },
{ 2504.00, 2533.66, 16.4531 },
{ 2525.13, 2533.66, 16.4531 },
{ 2525.13, 2512.94, 16.4531 },
{ 2504.00, 2512.94, 16.4531 },
{ 2866.90, 2571.76, 17.6016 },
{ 2064.77, 2414.77, 52.1797 },
{ 2064.77, 2397.73, 52.1797 },
{ 2064.77, 2397.73, 47.8750 },
{ 2064.77, 2414.77, 47.8750 },
{ 2064.77, 2397.73, 43.5781 },
{ 2064.77, 2414.77, 43.5781 },
{ 2064.77, 2397.73, 39.2734 },
{ 2064.77, 2414.77, 39.2734 },
{ 2064.77, 2397.73, 34.9766 },
{ 2064.77, 2414.77, 34.9766 },
{ 2064.77, 2397.73, 30.6797 },
{ 2064.77, 2414.77, 30.6797 },
{ 2064.77, 2397.73, 26.3750 },
{ 2064.77, 2414.77, 26.3750 },
{ 2064.77, 2397.73, 22.0781 },
{ 2064.77, 2414.77, 22.0781 },
{ 2064.77, 2397.73, 17.7734 },
{ 2064.77, 2414.77, 17.7734 },
{ 2064.77, 2397.73, 13.4766 },
{ 2064.77, 2414.77, 13.4766 },
{ 2082.65, 2397.73, 52.1797 },
{ 2082.65, 2397.73, 47.8750 },
{ 2082.65, 2397.73, 43.5781 },
{ 2082.65, 2397.73, 39.2734 },
{ 2082.65, 2397.73, 34.9766 },
{ 2082.65, 2397.73, 30.6797 },
{ 2082.65, 2397.73, 26.3750 },
{ 2082.65, 2397.73, 22.0781 },
{ 2082.65, 2397.73, 17.7734 },
{ 2082.65, 2397.73, 13.4766 },
{ 2082.65, 2414.77, 52.1797 },
{ 2082.65, 2414.77, 47.8750 },
{ 2082.65, 2414.77, 43.5781 },
{ 2082.65, 2414.77, 39.2734 },
{ 2082.65, 2414.77, 34.9766 },
{ 2082.65, 2414.77, 30.6797 },
{ 2082.65, 2414.77, 26.3750 },
{ 2082.65, 2414.77, 22.0781 },
{ 2082.65, 2414.77, 17.7734 },
{ 2082.65, 2414.77, 13.4766 },
{ 2100.16, 2397.73, 52.1797 },
{ 2100.16, 2397.73, 47.8750 },
{ 2100.16, 2397.73, 43.5781 },
{ 2100.16, 2397.73, 39.2734 },
{ 2100.16, 2397.73, 34.9766 },
{ 2100.16, 2397.73, 30.6797 },
{ 2100.16, 2397.73, 26.3750 },
{ 2100.16, 2397.73, 22.0781 },
{ 2100.16, 2397.73, 17.7734 },
{ 2100.16, 2397.73, 13.4766 },
{ 2100.16, 2414.77, 52.1797 },
{ 2100.16, 2414.77, 47.8750 },
{ 2100.16, 2414.77, 43.5781 },
{ 2100.16, 2414.77, 39.2734 },
{ 2100.16, 2414.77, 34.9766 },
{ 2100.16, 2414.77, 30.6797 },
{ 2100.16, 2414.77, 26.3750 },
{ 2100.16, 2414.77, 22.0781 },
{ 2100.16, 2414.77, 17.7734 },
{ 2100.16, 2414.77, 13.4766 },
{ 2242.28, 2433.82, -1.8594 },
{ 2242.28, 2457.89, -1.8594 },
{ 2242.28, 2481.55, -1.8594 },
{ 2242.28, 2481.55, 8.8672 },
{ 2242.28, 2457.89, 8.8672 },
{ 2242.28, 2433.82, 8.8672 },
{ 2256.64, 2451.44, 15.1172 },
{ 2256.64, 2468.37, 15.1172 },
{ 2265.02, 2433.82, -1.8594 },
{ 2265.02, 2433.82, 8.8672 },
{ 2265.14, 2481.55, -1.8594 },
{ 2265.14, 2481.55, 8.8672 },
{ 2284.80, 2481.55, -1.8594 },
{ 2284.80, 2481.55, 8.8672 },
{ 2307.59, 2433.82, -1.8594 },
{ 2285.41, 2433.82, -1.8594 },
{ 2285.41, 2433.82, 8.8672 },
{ 2307.59, 2433.82, 8.8672 },
{ 2293.34, 2451.44, 15.1172 },
{ 2293.34, 2468.80, 15.1172 },
{ 2307.98, 2457.37, -1.8594 },
{ 2307.98, 2481.83, -1.8594 },
{ 2307.98, 2481.83, 8.8672 },
{ 2307.98, 2457.37, 8.8672 },
{ 1093.52, 2234.16, 14.4844 },
{ 1110.37, 2234.16, 14.4844 },
{ 1093.52, 2256.54, 14.4844 },
{ 1110.37, 2256.54, 14.4844 },
{ 1120.85, 2302.45, 14.4844 },
{ 1143.09, 2302.45, 14.4844 },
{ 1120.85, 2319.30, 14.4844 },
{ 1143.09, 2319.30, 14.4844 },
{ 1093.52, 2189.30, 14.4844 },
{ 1110.37, 2189.30, 14.4844 },
{ 1128.48, 2189.30, 14.4844 },
{ 1093.52, 2211.66, 14.4844 },
{ 1110.37, 2211.66, 14.4844 },
{ 1410.59, 2117.82, 14.0391 },
{ 1307.16, 2211.40, 14.0391 },
{ 1337.96, 2211.40, 14.0391 },
{ 1366.48, 2211.40, 14.0391 },
{ 1395.77, 2210.80, 14.0391 },
{ 1410.59, 2175.98, 14.0391 },
{ 1410.59, 2146.45, 14.0391 },
{ 1408.77, 2199.38, 14.0391 },
{ 1913.21, 1731.35, 16.6250 },
{ 1959.77, 1731.35, 16.6250 },
{ 1913.21, 1749.05, 16.6250 },
{ 1959.77, 1749.05, 16.6250 },
{ 1986.49, 1749.05, 16.6250 },
{ 1959.77, 1767.67, 16.6250 },
{ 1934.69, 1767.67, 16.6250 },
{ 1913.21, 1767.67, 16.6250 },
{ 1887.73, 1781.02, 16.6250 },
{ 1934.69, 1780.88, 16.6250 },
{ 1913.21, 1780.88, 16.6250 },
{ 1959.77, 1780.88, 16.6250 },
{ 1959.77, 1797.79, 16.6250 },
{ 2009.82, 1731.79, 16.6250 },
{ 1928.59, 1814.32, 16.6250 },
{ 1879.78, 1814.32, 16.6250 },
{ 1908.28, 1936.81, 11.4766 },
{ 1861.92, 1936.81, 11.4766 },
{ 1861.92, 1975.34, 11.4766 },
{ 1908.28, 1975.34, 11.4766 },
{ 1887.06, 1975.34, 11.4766 },
{ 1861.92, 2021.04, 11.4766 },
{ 1908.28, 2019.24, 11.4766 },
{ 1959.54, 2215.62, 16.3203 },
{ 1959.54, 2215.62, 22.8984 },
{ 1959.54, 2230.77, 19.8281 },
{ 1959.54, 2248.65, 19.8281 },
{ 1999.65, 2215.62, 20.0625 },
{ 1999.65, 2230.77, 22.6562 },
{ 1999.65, 2230.77, 16.1484 },
{ 1999.65, 2248.65, 16.1484 },
{ 1999.65, 2248.65, 22.6562 }
vgsN_rooflity [3518] on the dark background

Found objects: 295


Object model ID
Model name
Has collision No
Breaks on hit No
Visible by time No, visible always
Has animation No
Size (radius) 1.92538 m.
Border box Length: 3.73563 m.
Width: 0.786019 m.
Height: 0.5122452 m.
Files TXD: vgsn_rooflit.txd
IDE: vegaxref.ide
DFF: vgsN_rooflity.dff
Tags
Views 4439
vgsN_rooflity [3518] on the light background