| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 138.661 m. | 
| Border box | Length: 233.9 m. Width: 166.8572 m. Height: 36.7501 m. | 
| Files | TXD: des_s.txd IDE: countn2.ide DFF: s_bit_16.dff | 
| Tags | Hills The landscape | 
| Views | 2515 | 
| ![Plot of land with hill and withered grass (s_bit_16) [16226] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/16226_w.jpg)  | |