GTA SA and SA-MP model ID
Prineside DevTools
English
GTA SA and SA-MP model ID
Prineside DevTools
Press to log in
Русский English
Up

DYN_MESH_1 [1411]

DYN_MESH_1 [1411]
{ -146.93, 1108.23, 20.3359 },
{ -136.54, 1108.23, 20.3359 },
{ -141.73, 1108.23, 20.3359 },
{ 751.28, 2080.59, 7.2969 },
{ 756.48, 2080.59, 7.2969 },
{ 761.67, 2080.59, 7.2969 },
{ 766.94, 2080.59, 7.2969 },
{ 772.13, 2080.59, 7.2969 },
{ 777.33, 2080.59, 7.2969 },
{ 782.59, 2080.59, 7.2969 },
{ 347.20, 1799.27, 18.7578 },
{ 342.94, 1796.29, 18.7578 },
{ 751.27, 2037.77, 7.2969 },
{ 756.53, 2037.77, 7.2969 },
{ 761.73, 2037.77, 7.2969 },
{ 766.92, 2037.77, 7.2969 },
{ 772.18, 2037.77, 7.2969 },
{ 777.38, 2037.77, 7.2969 },
{ 782.57, 2037.77, 7.2969 },
{ 1417.31, -1354.95, 14.1172 },
{ 1417.31, -1349.70, 14.1172 },
{ 1417.31, -1344.45, 14.1172 },
{ 1417.31, -1339.20, 14.1172 },
{ 1417.31, -1333.95, 14.1172 },
{ 1417.31, -1321.35, 14.1172 },
{ 1417.31, -1316.10, 14.1172 },
{ 1417.31, -1310.85, 14.1172 },
{ 1417.31, -1305.60, 14.1172 },
{ 2204.38, -2145.90, 14.1328 },
{ 2208.06, -2142.23, 14.1328 },
{ 2211.73, -2138.55, 14.1328 },
{ 298.09, -1361.31, 14.8438 },
{ 295.89, -1356.60, 14.8438 },
{ 300.29, -1366.02, 14.8438 },
{ 304.68, -1375.45, 14.8438 },
{ 302.48, -1370.73, 14.8438 },
{ 306.88, -1380.16, 14.8438 },
{ 310.63, -1381.45, 14.8438 },
{ 315.34, -1379.26, 14.8438 },
{ 320.06, -1377.06, 14.8438 },
{ 324.77, -1374.87, 14.8438 },
{ 423.33, -1357.50, 15.3516 },
{ 426.16, -1361.86, 15.3516 },
{ 426.95, -1351.75, 15.6797 },
{ 431.36, -1348.94, 15.6797 },
{ 435.77, -1346.12, 15.6797 },
{ 444.61, -1340.39, 15.6797 },
{ 440.19, -1343.25, 15.6797 },
{ 870.15, -1343.66, 14.0859 },
{ 875.41, -1343.66, 14.0859 },
{ -1886.48, -179.85, 18.8516 },
{ -1860.27, -179.85, 18.8516 },
{ -1865.54, -179.85, 18.8516 },
{ -1870.80, -179.85, 18.8516 },
{ -1876.08, -179.85, 18.8516 },
{ -1881.29, -179.85, 18.8516 },
{ -1846.85, -209.06, 18.8516 },
{ -1846.85, -214.35, 18.8516 },
{ -1846.85, -219.64, 18.8516 },
{ -1846.85, -193.18, 18.8516 },
{ -1846.85, -198.48, 18.8516 },
{ -1846.85, -203.77, 18.8516 },
{ -1846.85, -182.60, 18.8516 },
{ -1846.85, -187.89, 18.8516 },
{ -1849.72, -179.85, 18.8516 },
{ -1854.99, -179.85, 18.8516 },
{ -1847.37, -143.70, 12.4844 },
{ -1847.37, -138.43, 12.4844 },
{ -1847.37, -133.16, 12.4844 },
{ -1870.23, -124.79, 12.4844 },
{ -2107.64, -374.44, 35.6797 },
{ -2102.38, -374.44, 35.6797 },
{ -2097.11, -374.44, 35.6797 },
{ -2091.85, -374.44, 35.6797 },
{ -2086.59, -374.44, 35.6797 },
{ -2081.33, -374.44, 35.6797 },
{ -2076.06, -374.44, 35.6797 },
{ -2070.80, -374.44, 35.6797 },
{ -2065.55, -374.44, 35.6797 },
{ -2060.31, -374.44, 35.6797 },
{ -2055.10, -375.02, 35.6797 },
{ -2049.99, -376.20, 35.6797 },
{ -2044.88, -377.38, 35.6797 },
{ -2039.77, -378.56, 35.6797 },
{ -1841.82, -26.82, 15.6172 },
{ -1847.11, -26.82, 15.6172 },
{ -1852.40, -26.82, 15.6172 },
{ -1857.69, -26.82, 15.6172 },
{ -1862.98, -26.82, 15.6172 },
{ -1830.84, -40.07, 15.6172 },
{ -1820.26, -40.07, 15.6172 },
{ -1825.55, -40.07, 15.6172 },
{ -1814.97, -40.07, 15.6172 },
{ -1814.58, -26.79, 15.7031 },
{ -1820.66, -26.82, 15.6172 },
{ -1825.95, -26.82, 15.6172 },
{ -1831.24, -26.82, 15.6172 },
{ -1836.53, -26.82, 15.6172 },
{ -1660.48, -6.54, 4.0313 },
{ -1656.76, -10.27, 4.0313 },
{ -1667.93, 0.91, 4.0313 },
{ -1664.20, -2.81, 4.0313 },
{ -1674.70, 7.69, 4.0313 },
{ -1678.38, 11.36, 4.0313 },
{ -1817.77, 94.59, 15.7031 },
{ -1817.62, 99.86, 15.7031 },
{ -1817.46, 105.12, 15.7031 },
{ -1817.30, 110.38, 15.7031 },
{ -1817.38, 115.66, 15.7031 },
{ -1817.66, 120.91, 15.7031 },
{ -1818.25, 131.43, 15.7031 },
{ -1817.95, 126.18, 15.7031 },
{ -1818.52, 136.68, 15.7031 },
{ -1818.75, 141.94, 15.7031 },
{ -1818.98, 147.20, 15.7031 },
{ -1819.20, 152.46, 15.7031 },
{ -2529.28, -594.33, 133.2970 },
{ -2528.08, -719.92, 139.9060 },
{ -2524.02, -594.33, 133.2970 },
{ -2522.81, -719.92, 139.9060 },
{ -2517.55, -719.92, 139.9060 },
{ -2518.75, -594.33, 133.2970 },
{ -2514.87, -711.87, 139.9060 },
{ -2514.87, -706.63, 139.9060 },
{ -2514.87, -701.40, 139.9060 },
{ -2514.87, -696.17, 139.9060 },
{ -2514.87, -690.94, 139.9060 },
{ -2514.87, -717.09, 139.9060 },
{ -2513.48, -594.33, 133.2970 },
{ -2508.22, -594.33, 133.2970 },
{ -2502.95, -594.33, 133.2970 },
{ -2497.69, -594.33, 133.2970 },
{ -2492.42, -594.33, 133.2970 },
{ -2487.16, -594.33, 133.2970 },
{ -2484.30, -597.16, 133.2970 },
{ -2484.30, -602.43, 133.2970 },
{ -2484.30, -607.70, 133.2970 },
{ -2541.50, -690.96, 139.9060 },
{ -2541.50, -696.19, 139.9060 },
{ -2541.50, -701.42, 139.9060 },
{ -2541.50, -706.66, 139.9060 },
{ -2541.50, -711.88, 139.9060 },
{ -2541.50, -717.12, 139.9060 },
{ -2538.61, -719.92, 139.9060 },
{ -2533.34, -719.92, 139.9060 },
{ -2539.81, -594.33, 133.2970 },
{ -2534.55, -594.33, 133.2970 },
{ 2101.94, 2684.59, 11.4062 },
{ 2122.20, 2684.59, 11.4062 },
{ 2132.73, 2684.59, 11.4062 },
{ 2127.46, 2684.59, 11.4062 },
{ 2135.59, 2665.96, 11.4062 },
{ 2135.59, 2671.23, 11.4062 },
{ 2135.59, 2676.49, 11.4062 },
{ 2135.59, 2681.77, 11.4062 },
{ 2210.95, 2820.59, 11.4062 },
{ 2210.95, 2815.33, 11.4062 },
{ 2219.02, 2823.49, 11.4062 },
{ 2213.75, 2823.49, 11.4062 },
{ 2224.28, 2823.49, 11.4062 },
{ 2229.55, 2823.49, 11.4062 },
{ 2234.81, 2823.49, 11.4062 },
{ 2240.08, 2823.49, 11.4062 },
{ 2245.35, 2823.49, 11.4062 },
{ 2250.62, 2823.49, 11.4062 },
{ 2255.88, 2823.49, 11.4062 },
{ 2261.15, 2823.49, 11.4062 },
{ 2266.41, 2823.49, 11.4062 },
{ 2271.68, 2823.49, 11.4062 },
{ 2276.95, 2823.49, 11.4062 },
{ 2280.24, 2576.80, 11.4062 },
{ 2285.48, 2577.40, 11.4062 },
{ 2282.21, 2823.49, 11.4062 },
{ 2287.48, 2823.49, 11.4062 },
{ 2290.72, 2577.93, 11.4062 },
{ 2301.17, 2579.18, 11.4062 },
{ 2295.95, 2578.52, 11.4062 },
{ 2292.74, 2823.49, 11.4062 },
{ 2298.01, 2823.49, 11.4062 },
{ 2311.66, 2580.20, 11.4062 },
{ 2306.41, 2579.73, 11.4062 },
{ 2322.14, 2581.23, 11.4062 },
{ 2316.90, 2580.70, 11.4062 },
{ 2327.39, 2581.67, 11.4062 },
{ 2332.65, 2582.02, 11.4062 },
{ 2303.27, 2823.49, 11.4062 },
{ 2308.54, 2823.49, 11.4062 },
{ 2313.80, 2823.49, 11.4062 },
{ 2319.07, 2823.49, 11.4062 },
{ 2324.34, 2823.49, 11.4062 },
{ 2329.61, 2823.49, 11.4062 },
{ 2337.90, 2582.38, 11.4062 },
{ 2348.42, 2582.94, 11.4062 },
{ 2343.16, 2582.68, 11.4062 },
{ 2353.69, 2583.11, 11.4062 },
{ 2358.95, 2583.19, 11.4062 },
{ 2364.22, 2583.27, 11.4062 },
{ 2374.75, 2583.42, 11.4062 },
{ 2369.48, 2583.34, 11.4062 },
{ 2334.88, 2823.49, 11.4062 },
{ 2340.14, 2823.49, 11.4062 },
{ 2345.41, 2823.49, 11.4062 },
{ 2350.67, 2823.49, 11.4062 },
{ 2355.94, 2823.49, 11.4062 },
{ 2361.20, 2823.49, 11.4062 },
{ 2366.47, 2823.49, 11.4062 },
{ 2371.73, 2823.49, 11.4062 },
{ 2377.00, 2823.49, 11.4062 },
{ 2382.27, 2823.49, 11.4062 },
{ 2387.53, 2823.49, 11.4062 },
{ 2392.80, 2823.49, 11.4062 },
{ 2398.06, 2823.49, 11.4062 },
{ 2403.33, 2823.49, 11.4062 },
{ 2408.59, 2823.49, 11.4062 },
{ 2413.87, 2823.49, 11.4062 },
{ 2419.13, 2823.49, 11.4062 },
{ 2424.40, 2823.49, 11.4062 },
{ 2429.66, 2823.49, 11.4062 },
{ 2434.93, 2823.49, 11.4062 },
{ 2440.20, 2823.49, 11.4062 },
{ 2445.46, 2823.49, 11.4062 },
{ 2450.73, 2823.49, 11.4062 },
{ 2455.99, 2823.49, 11.4062 },
{ 967.68, 769.94, 11.4062 },
{ 969.06, 780.39, 11.4062 },
{ 968.32, 775.16, 11.4062 },
{ 969.89, 785.59, 11.4062 },
{ 970.74, 790.78, 11.4062 },
{ 971.61, 795.98, 11.4062 },
{ 972.46, 801.13, 11.4062 },
{ 973.15, 811.61, 11.4062 },
{ 972.96, 806.35, 11.4062 },
{ 973.25, 816.88, 11.4062 },
{ 973.39, 822.14, 11.4062 },
{ 973.66, 832.67, 11.4062 },
{ 973.55, 827.41, 11.4062 },
{ 973.86, 843.20, 11.4062 },
{ 973.76, 837.94, 11.4062 },
{ 973.87, 880.05, 11.4062 },
{ 973.62, 885.31, 11.4062 },
{ 974.08, 853.73, 11.4062 },
{ 973.96, 848.47, 11.4062 },
{ 974.05, 874.79, 11.4062 },
{ 974.16, 869.52, 11.4062 },
{ 974.20, 859.00, 11.4062 },
{ 974.23, 864.26, 11.4062 },
{ 973.11, 895.83, 11.4062 },
{ 973.36, 890.56, 11.4062 },
{ 972.60, 906.34, 11.4062 },
{ 972.86, 901.09, 11.4062 },
{ 972.09, 916.84, 11.4062 },
{ 972.33, 911.60, 11.4062 },
{ 971.92, 927.36, 11.4062 },
{ 972.06, 922.11, 11.4062 },
{ 971.63, 932.62, 11.4062 },
{ 971.34, 937.88, 11.4062 },
{ 969.20, 953.48, 11.4062 },
{ 968.22, 958.65, 11.4062 },
{ 970.19, 948.31, 11.4062 },
{ 970.94, 943.11, 11.4062 },
{ 964.34, 973.94, 11.4062 },
{ 965.70, 968.85, 11.4062 },
{ 967.05, 963.77, 11.4062 },
{ 963.02, 979.05, 11.4062 },
{ 961.83, 984.18, 11.4062 },
{ 1165.27, 954.11, 11.3906 },
{ 1162.20, 949.84, 11.3906 },
{ 1159.12, 945.56, 11.3906 },
{ 1171.17, 962.81, 11.0781 },
{ 1168.35, 958.38, 11.3906 },
{ 1173.46, 967.61, 10.8438 },
{ 1175.45, 972.49, 10.6328 },
{ 1178.67, 982.42, 10.3516 },
{ 1177.53, 977.31, 10.3750 },
{ 959.61, 994.45, 11.4062 },
{ 960.71, 989.31, 11.4062 },
{ 958.47, 999.59, 11.4062 },
{ 957.54, 1004.78, 11.4062 },
{ 1178.67, 998.22, 10.8672 },
{ 1178.67, 1003.48, 11.1016 },
{ 1178.67, 1008.75, 11.1016 },
{ 1178.67, 987.69, 10.4219 },
{ 1178.67, 992.95, 10.6328 },
{ 957.18, 1010.05, 11.4062 },
{ 957.18, 1015.31, 11.4062 },
{ 1178.67, 1019.28, 11.1719 },
{ 1178.67, 1014.02, 11.1719 },
{ 957.18, 1020.58, 11.4062 },
{ 1178.67, 1024.55, 11.1719 },
{ 1178.67, 1029.81, 11.1719 },
{ 1178.67, 1061.41, 11.1719 },
{ 1178.67, 1040.35, 11.1719 },
{ 1178.67, 1045.62, 11.1719 },
{ 1178.67, 1050.88, 11.1719 },
{ 1178.67, 1056.15, 11.1719 },
{ 1178.67, 1035.08, 11.1719 },
{ 976.29, 1069.27, 11.4062 },
{ 1178.67, 1066.68, 11.1719 },
{ 1178.67, 1071.95, 11.1719 },
{ 976.29, 1074.54, 11.4062 },
{ 1178.67, 1077.21, 11.1719 },
{ 976.29, 1079.80, 11.4062 },
{ 1178.67, 1082.48, 11.1719 },
{ 976.29, 1085.07, 11.4062 },
{ 1178.67, 1087.74, 11.1719 },
{ 976.29, 1090.34, 11.4062 },
{ 1178.67, 1093.01, 11.1719 },
{ 976.29, 1095.60, 11.4062 },
{ 1178.67, 1098.27, 11.1719 },
{ 976.29, 1100.87, 11.4062 },
{ 976.29, 1106.13, 11.4062 },
{ 1178.67, 1103.54, 11.1719 },
{ 976.29, 1111.40, 11.4062 },
{ 1178.67, 1108.80, 11.1719 },
{ 1178.67, 1114.07, 11.1719 },
{ 1295.40, 1065.32, 10.2500 },
{ 1291.93, 1069.29, 10.2500 },
{ 1288.46, 1073.25, 10.2500 },
{ 976.29, 1116.66, 11.4062 },
{ 1178.67, 1119.34, 11.1719 },
{ 976.29, 1121.93, 11.4062 },
{ 976.29, 1127.20, 11.4062 },
{ 1178.67, 1124.61, 11.1719 },
{ 976.29, 1132.47, 11.4062 },
{ 976.29, 1137.73, 11.4062 },
{ 1178.67, 1129.88, 11.1719 },
{ 1178.67, 1135.14, 11.1719 },
{ 976.29, 1143.00, 11.4062 },
{ 976.29, 1148.27, 11.4062 },
{ 976.29, 1158.80, 11.4062 },
{ 976.29, 1153.53, 11.4062 },
{ 1178.67, 1156.20, 11.1719 },
{ 1178.67, 1145.67, 11.1719 },
{ 1178.67, 1150.94, 11.1719 },
{ 1178.67, 1140.41, 11.1719 },
{ 979.13, 1161.69, 11.4062 },
{ 984.39, 1161.69, 11.4062 },
{ 994.92, 1161.69, 11.4062 },
{ 989.66, 1161.69, 11.4062 },
{ 1005.45, 1161.69, 11.4062 },
{ 1000.19, 1161.69, 11.4062 },
{ 1010.72, 1161.69, 11.4062 },
{ 1178.67, 1161.47, 11.1719 }
DYN_MESH_1 [1411] on the dark background

Found objects: 343


Object model ID
Model name
Has collision Yes
Breaks on hit Yes
Visible by time No, visible always
Has animation No
Size (radius) 3.38907 m.
Border box Length: 5.26615 m.
Width: 0.783218 m.
Height: 3.43893 m.
Files TXD: BREAK_FEN_mesh2.txd
IDE: dynamic2.ide
DFF: DYN_MESH_1.dff
Tags
Views 7922
DYN_MESH_1 [1411] on the light background