| Object model ID | |
| Model name | |
| Has collision | No | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 71.3036 m. | 
| Border box | Length: 132.9627 m. Width: 63.3145 m. Height: 19.19314 m. | 
| Files | TXD: wires_sfs.txd IDE: SFs.ide DFF: wires_01c_SFS.dff | 
| Tags | Wire | 
| Views | 2861 | 
| ![Part of the high-voltage cable (wires_01c_SFS) [10743] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/10743_w.jpg)  | |