| Object model ID | |
| Model name | |
| Has collision | Yes | 
| Breaks on hit | No | 
| Visible by time | No, visible always | 
| Has animation | No | 
| Size (radius) | 84.2795 m. | 
| Border box | Length: 163.1504 m. Width: 20.79396 m. Height: 37.08279 m. | 
| Files | TXD: sfsroads.txd IDE: SFs.ide DFF: ROADSsfs10.dff | 
| Tags | Road | 
| Views | 2255 | 
| ![Part of the road under a bias (ROADSsfs10) [10464] on the light background](https://files.prineside.com/gtasa_samp_model_id/white/10464_w.jpg)  | |